Communication Services stocks
Browse Communication Services companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
SectorCommunication Services
SortMarket cap, largest first
Communication Services stocks
Top 50 of 275 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Alphabet | Communication Services | $4.0T | 6.5 | |
| Meta Platforms | Communication Services | $1.5T | 7.2 | |
| Netflix | Communication Services | $293.1B | 8.4 | |
| Verizon Communications | Communication Services | $197.6B | 6.2 | |
| T-Mobile Us | Communication Services | $190.1B | 8.7 | |
| Walt Disney | Communication Services | $167.8B | 7.1 | |
| At&T | Communication Services | $167.3B | 6.9 | |
| Spotify Technology | Communication Services | $101.7B | 9.4 | |
| Comcast | Communication Services | $80.9B | 8.8 | |
| Doordash | Communication Services | $80.3B | 5.6 | |
| Netease | Communication Services | $79.2B | 7.7 | |
| America Movil | Communication Services | $77.4B | 7.9 | |
| Warner Bros Discovery | Communication Services | $63.4B | 6.0 | |
| Electronic Arts | Communication Services | $52.4B | 8.4 | |
| Nebius Group | Communication Services | $47.7B | 1.0 | |
| Take Two Interactive Software | Communication Services | $45.3B | 7.1 | |
| Telefonica Brasil | Communication Services | $45.1B | 4.1 | |
| Live Nation Entertainment | Communication Services | $42.3B | 3.7 | |
| Vodafone Group Public | Communication Services | $38.4B | 6.9 | |
| Baidu | Communication Services | $35.8B | 5.8 | |
| Tko Group Holdings | Communication Services | $34.9B | 6.3 | |
| Roblox | Communication Services | $34.7B | 7.5 | |
| Communication Services | $34.5B | 8.4 | ||
| Chunghwa Telecom | Communication Services | $33.4B | 8.0 | |
| Twilio | Communication Services | $29.5B | 7.3 | |
| Fox | Communication Services | $23.8B | 9.5 | |
| Omnicom Group | Communication Services | $23.5B | 2.3 | |
| Liberty Media | Communication Services | $22.6B | 6.0 | |
| Tencent Music Entertainment Group | Communication Services | $21.6B | 5.6 | |
| Roku | Communication Services | $21.1B | 9.5 | |
| Bce | Communication Services | $19.8B | 5.8 | |
| Rogers Communications | Communication Services | $17.7B | 7.6 | |
| Telus | Communication Services | $16.2B | 5.0 | |
| Millicom International Cellular | Communication Services | $16.1B | 7.7 | |
| Charter Communications | Communication Services | $15.7B | 7.5 | |
| News | Communication Services | $14.9B | 9.2 | |
| Warner Music Group | Communication Services | $14.4B | 8.1 | |
| Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk | Communication Services | $14.3B | 8.7 | |
| Sk Telecom | Communication Services | $13.6B | 9.2 | |
| Communication Services | $13.2B | 9.8 | ||
| Sirius Xm Holdings | Communication Services | $10.5B | 6.5 | |
| Globalstar | Communication Services | $10.2B | 3.8 | |
| Tim | Communication Services | $10.0B | 7.9 | |
| Madison Square Garden Sports | Communication Services | $9.6B | 5.6 | |
| Liberty Live Holdings | Communication Services | $9.1B | 2.8 | |
| Match Group | Communication Services | $9.1B | 9.4 | |
| Kt | Communication Services | $9.0B | 8.6 | |
| Paramount Skydance | Communication Services | $9.0B | - | |
| Snap | Communication Services | $7.5B | 9.7 | |
| Bilibili | Communication Services | $7.5B | 6.8 |
Showing the top 50 of 275 matches.
See all 275 in the screener