Consumer Cyclical stocks
Browse Consumer Cyclical companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
SectorConsumer Cyclical
SortMarket cap, largest first
Consumer Cyclical stocks
Top 50 of 538 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Amazon | Consumer Cyclical | $2.5T | 5.6 | |
| Tesla | Consumer Cyclical | $1.2T | 3.1 | |
| Home Depot | Consumer Cyclical | $335.1B | 9.1 | |
| Alibaba Group Holding | Consumer Cyclical | $267.1B | 4.5 | |
| Toyota Motor | Consumer Cyclical | $237.4B | 5.4 | |
| Mcdonalds | Consumer Cyclical | $192.3B | 9.1 | |
| Tjx Companies | Consumer Cyclical | $172.8B | 9.2 | |
| Pdd Holdings | Consumer Cyclical | $119.1B | 8.0 | |
| Lowes Companies | Consumer Cyclical | $118.6B | 8.8 | |
| Starbucks | Consumer Cyclical | $118.1B | 8.8 | |
| Marriott International | Consumer Cyclical | $101.0B | 8.8 | |
| Mercadolibre | Consumer Cyclical | $92.3B | 6.2 | |
| Ross Stores | Consumer Cyclical | $78.1B | 9.1 | |
| General Motors | Consumer Cyclical | $76.4B | 4.6 | |
| Hilton Worldwide Holdings | Consumer Cyclical | $75.3B | 9.2 | |
| O Reilly Automotive | Consumer Cyclical | $75.1B | 9.6 | |
| Carvana | Consumer Cyclical | $70.2B | 4.9 | |
| Ferrari | Consumer Cyclical | $67.1B | 9.3 | |
| Sea | Consumer Cyclical | $63.8B | 7.0 | |
| Nike | Consumer Cyclical | $62.5B | 8.2 | |
| Ford Motor | Consumer Cyclical | $58.5B | 4.1 | |
| Ebay | Consumer Cyclical | $50.3B | 10 | |
| Autozone | Consumer Cyclical | $50.2B | 9.1 | |
| Chipotle Mexican Grill | Consumer Cyclical | $42.6B | 9.7 | |
| Jdcom | Consumer Cyclical | $41.8B | 7.7 | |
| Horton D R | Consumer Cyclical | $41.3B | 9.4 | |
| Yum Brands | Consumer Cyclical | $40.7B | 9.4 | |
| Honda Motor | Consumer Cyclical | $37.8B | 5.2 | |
| Caseys General Stores | Consumer Cyclical | $31.6B | 8.1 | |
| Las Vegas Sands | Consumer Cyclical | $30.9B | 9.7 | |
| Tapestry | Consumer Cyclical | $29.8B | 9.7 | |
| Coupang | Consumer Cyclical | $28.6B | 7.0 | |
| Williams Sonoma | Consumer Cyclical | $27.6B | 10 | |
| Intercontinental Hotels Group | Consumer Cyclical | $26.3B | 8.1 | |
| Smurfit Westrock | Consumer Cyclical | $26.3B | 4.1 | |
| Restaurant Brands International | Consumer Cyclical | $25.8B | 5.7 | |
| Pultegroup | Consumer Cyclical | $24.5B | 9.1 | |
| Darden Restaurants | Consumer Cyclical | $23.3B | 8.7 | |
| Ralph Lauren | Consumer Cyclical | $22.6B | 9.3 | |
| Burlington Stores | Consumer Cyclical | $22.5B | 6.8 | |
| Packaging Of America | Consumer Cyclical | $22.5B | 5.6 | |
| International Paper | Consumer Cyclical | $22.5B | 7.8 | |
| Sharkninja | Consumer Cyclical | $21.7B | 8.1 | |
| Stellantis | Consumer Cyclical | $21.5B | - | |
| Amcor | Consumer Cyclical | $20.9B | 2.8 | |
| Rivian Automotive | Consumer Cyclical | $20.8B | 2.3 | |
| Ulta Beauty | Consumer Cyclical | $20.7B | 9.8 | |
| Lennar | Consumer Cyclical | $20.5B | 6.7 | |
| Amer Sports | Consumer Cyclical | $19.9B | 6.0 | |
| Rollins | Consumer Cyclical | $18.8B | 9.9 |
Showing the top 50 of 538 matches.
See all 538 in the screener