Energy stocks
Browse Energy companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
SectorEnergy
SortMarket cap, largest first
Energy stocks
Top 50 of 240 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Exxon Mobil | Energy | $641.5B | 7.2 | |
| Chevron | Energy | $378.4B | 3.9 | |
| Shell | Energy | $245.7B | 8.1 | |
| Totalenergies | Energy | $192.0B | 7.4 | |
| Conocophillips | Energy | $140.8B | 7.8 | |
| Enbridge | Energy | $120.9B | 4.7 | |
| Bp | Energy | $116.5B | 4.4 | |
| Petrobra | Energy | $116.0B | 6.0 | |
| Equinor | Energy | $96.2B | 8.2 | |
| Canadian Natural Resources | Energy | $93.4B | 8.0 | |
| Marathon Petroleum | Energy | $91.2B | 7.6 | |
| Valero Energy | Energy | $90.5B | 8.3 | |
| Williams Companies | Energy | $86.6B | 4.8 | |
| Phillips 66 | Energy | $83.3B | 4.8 | |
| Enterprise Products Partners | Energy | $82.5B | 5.9 | |
| Eni Spa | Energy | $79.7B | 6.6 | |
| Slb Limited | Energy | $77.0B | 4.5 | |
| Suncor Energy | Energy | $75.8B | 8.8 | |
| Eog Resources | Energy | $74.7B | 7.8 | |
| Tc Energy | Energy | $71.2B | 4.9 | |
| Kinder Morgan | Energy | $70.7B | 5.6 | |
| Energy Transfer | Energy | $68.5B | 4.6 | |
| Imperial Oil | Energy | $60.8B | 7.9 | |
| Baker Hughes | Energy | $60.1B | 5.0 | |
| Mplx | Energy | $59.2B | 8.4 | |
| Targa Resources | Energy | $57.4B | 6.0 | |
| Oneok | Energy | $56.4B | 5.8 | |
| Diamondback Energy | Energy | $55.1B | 5.3 | |
| Occidental Petroleum | Energy | $54.6B | 5.3 | |
| Cheniere Energy | Energy | $53.6B | 5.8 | |
| Cenovus Energy | Energy | $52.6B | 5.3 | |
| Woodside Energy Group | Energy | $41.4B | 3.5 | |
| Eqt | Energy | $32.5B | 6.7 | |
| Ecopetrol | Energy | $32.5B | 4.5 | |
| Venture Global | Energy | $31.8B | 2.9 | |
| Cheniere Energy Partners | Energy | $30.5B | 9.7 | |
| Technipfmc | Energy | $29.9B | 9.5 | |
| Pembina Pipeline | Energy | $29.0B | 5.8 | |
| Texas Pacific Land | Energy | $27.4B | 7.8 | |
| Devon Energy | Energy | $26.8B | 7.5 | |
| Halliburton | Energy | $26.8B | 8.0 | |
| Expand Energy | Energy | $21.7B | 7.5 | |
| Ypf Sociedad Anonima | Energy | $20.0B | 5.4 | |
| Western Midstream Partners | Energy | $18.4B | 5.4 | |
| Plains All American Pipeline | Energy | $17.1B | 4.6 | |
| Permian Resources | Energy | $17.0B | 4.5 | |
| Ovintiv | Energy | $16.6B | 6.5 | |
| Hf Sinclair | Energy | $16.4B | 8.6 | |
| Viper Energy | Energy | $15.5B | 2.7 | |
| Sunoco | Energy | $15.3B | 3.1 |
Showing the top 50 of 240 matches.
See all 240 in the screener