Financial Services stocks
Browse Financial Services companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
SectorFinancial Services
SortMarket cap, largest first
Financial Services stocks
Top 50 of 933 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Berkshire Hathaway | Financial Services | $1.1T | 6.9 | |
| Jpmorgan Chase | Financial Services | $954.4B | 6.1 | |
| Visa | Financial Services | $660.0B | 9.6 | |
| Mastercard | Financial Services | $487.5B | 8.7 | |
| Bank Of America | Financial Services | $440.9B | 7.7 | |
| Hsbc Holdings | Financial Services | $357.1B | 7.4 | |
| Morgan Stanley | Financial Services | $338.4B | 5.6 | |
| Goldman Sachs Group | Financial Services | $309.2B | 5.9 | |
| Royal Bank Of Canada | Financial Services | $291.0B | 6.0 | |
| Mitsubishi Ufj Financial Group | Financial Services | $274.1B | 7.5 | |
| Wells Fargo & Company | Financial Services | $267.1B | 7.2 | |
| Citigroup | Financial Services | $227.0B | 7.4 | |
| American Express | Financial Services | $226.5B | 7.3 | |
| Ubs Group | Financial Services | $202.7B | 1.8 | |
| Toronto Dominion Bank | Financial Services | $197.7B | 7.6 | |
| Schwab Charles | Financial Services | $181.2B | 9.1 | |
| Sumitomo Mitsui Financial Group | Financial Services | $168.1B | 6.8 | |
| Blackrock | Financial Services | $164.9B | 5.0 | |
| Chubb | Financial Services | $139.2B | 7.1 | |
| Mizuho Financial Group | Financial Services | $131.6B | 6.7 | |
| S&P Global | Financial Services | $130.2B | 9.4 | |
| Capital One Financial | Financial Services | $128.8B | 1.8 | |
| Progressive | Financial Services | $126.1B | 6.7 | |
| Bank Of Montreal | Financial Services | $125.0B | 6.4 | |
| Bank Of New York Mellon | Financial Services | $108.3B | 6.2 | |
| Canadian Imperial Bank Of Commerce | Financial Services | $108.2B | 6.1 | |
| Icici Bank | Financial Services | $107.0B | 4.5 | |
| Bank Of Nova Scotia | Financial Services | $106.6B | 6.7 | |
| Pnc Financial Services Group | Financial Services | $100.2B | 4.8 | |
| Barclays | Financial Services | $99.0B | 6.2 | |
| Us Bancorp | Financial Services | $98.6B | 7.0 | |
| Blackstone | Financial Services | $98.5B | 5.6 | |
| Brookfield | Financial Services | $94.0B | 6.6 | |
| Itau Unibanco Holding | Financial Services | $92.3B | 2.9 | |
| Cme Group | Financial Services | $91.8B | 5.6 | |
| Kkr | Financial Services | $91.3B | 3.3 | |
| Lloyds Banking Group | Financial Services | $90.2B | 5.9 | |
| Marsh & Mclennan Companies | Financial Services | $87.5B | 9.7 | |
| Robinhood Markets | Financial Services | $86.1B | 3.8 | |
| Moodys | Financial Services | $84.2B | 10 | |
| Intercontinental Exchange | Financial Services | $84.1B | 5.5 | |
| Travelers Companies | Financial Services | $81.4B | 8.8 | |
| Aon | Financial Services | $78.4B | 9.2 | |
| Brookfield Asset Management | Financial Services | $75.9B | 8.2 | |
| Manulife Financial | Financial Services | $73.5B | 6.2 | |
| Natwest Group | Financial Services | $73.0B | 6.8 | |
| Apollo Global Management | Financial Services | $71.6B | 2.8 | |
| Nu Holdings | Financial Services | $70.6B | 3.8 | |
| Deutsche Bank Aktiengesellschaft | Financial Services | $67.6B | 6.0 | |
| Allstate | Financial Services | $67.3B | 8.6 |
Showing the top 50 of 933 matches.
See all 933 in the screener