Industrials stocks
Browse Industrials companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
SectorIndustrials
SortMarket cap, largest first
Industrials stocks
Top 50 of 1,312 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Space Exploration Technologies | Industrials | $1.5T | - | |
| Caterpillar | Industrials | $402.3B | 8.0 | |
| Ge Aerospace | Industrials | $375.2B | 8.5 | |
| Rtx | Industrials | $294.4B | 5.7 | |
| Union Pacific | Industrials | $177.8B | 8.4 | |
| Deere | Industrials | $168.7B | 7.2 | |
| Boeing | Industrials | $166.7B | 3.7 | |
| Eaton | Industrials | $154.8B | 7.0 | |
| Booking Holdings | Industrials | $144.7B | 9.9 | |
| Lockheed Martin | Industrials | $133.9B | 7.7 | |
| Parker-Hannifin | Industrials | $124.5B | 9.3 | |
| Howmet Aerospace | Industrials | $115.2B | 8.6 | |
| Vertiv Holdings | Industrials | $110.5B | 6.4 | |
| General Dynamics | Industrials | $105.2B | 6.3 | |
| Automatic Data Processing | Industrials | $101.9B | 7.1 | |
| United Parcel Service | Industrials | $96.0B | 8.2 | |
| Csx | Industrials | $96.0B | 7.2 | |
| Waste Management | Industrials | $95.5B | 7.2 | |
| Quanta Services | Industrials | $93.1B | 4.2 | |
| 3m | Industrials | $91.9B | 9.7 | |
| Cummins | Industrials | $91.3B | 7.5 | |
| Airbnb | Industrials | $88.5B | 9.1 | |
| Cintas | Industrials | $84.4B | 9.8 | |
| Emerson Electric | Industrials | $83.6B | 9.1 | |
| Illinois Tool Works | Industrials | $81.9B | 9.9 | |
| Royal Caribbean Cruises | Industrials | $81.8B | 7.1 | |
| Canadian Pacific Kansas City | Industrials | $81.1B | 7.7 | |
| Canadian National Railway | Industrials | $78.0B | 7.6 | |
| Honeywell International | Industrials | $77.9B | 7.3 | |
| Northrop Grumman | Industrials | $77.8B | 8.3 | |
| Norfolk Southern | Industrials | $77.1B | 7.4 | |
| Fedex | Industrials | $73.5B | 7.5 | |
| Transdigm Group | Industrials | $71.9B | 8.5 | |
| Paccar | Industrials | $70.2B | 6.2 | |
| United Rentals | Industrials | $70.2B | 7.1 | |
| Honeywell Aerospace | Industrials | $66.8B | - | |
| Republic Services | Industrials | $66.7B | 7.4 | |
| Ww Grainger | Industrials | $66.0B | 9.7 | |
| Relx | Industrials | $63.7B | 9.8 | |
| Comfort Systems Usa | Industrials | $60.9B | 7.0 | |
| Delta Air Lines | Industrials | $57.0B | 6.0 | |
| L3harris Technologies | Industrials | $56.5B | 7.3 | |
| Ametek | Industrials | $55.7B | 8.7 | |
| Fastenal | Industrials | $54.7B | 9.9 | |
| Bloom Energy | Industrials | $53.5B | 2.5 | |
| Rockwell Automation | Industrials | $51.9B | 9.6 | |
| Westinghouse Air Brake Technologies | Industrials | $50.8B | 7.0 | |
| Heico | Industrials | $49.9B | 7.4 | |
| Old Dominion Freight Line | Industrials | $47.2B | 9.8 | |
| Viking Holdings | Industrials | $46.0B | 5.5 |
Showing the top 50 of 1,312 matches.
See all 1,312 in the screener