Technology stocks
Browse Technology companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
SectorTechnology
SortMarket cap, largest first
Technology stocks
Top 50 of 796 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Apple | Technology | $4.9T | 9.8 | |
| Nvidia | Technology | $4.8T | 9.2 | |
| Microsoft | Technology | $2.9T | 8.3 | |
| Taiwan Semiconductor Manufacturing | Technology | $2.1T | 8.7 | |
| Broadcom | Technology | $1.8T | 8.8 | |
| Sk Hynix | Technology | $1.0T | - | |
| Micron Technology | Technology | $1.0T | 9.0 | |
| Advanced Micro Devices | Technology | $807.1B | 7.3 | |
| Asml Holding | Technology | $638.0B | 9.2 | |
| Intel | Technology | $462.4B | 3.7 | |
| Cisco Systems | Technology | $451.6B | 9.5 | |
| Applied Materials | Technology | $410.4B | 9.4 | |
| Lam Research | Technology | $364.7B | 9.9 | |
| Oracle | Technology | $345.4B | 3.4 | |
| Palantir Technologies | Technology | $315.3B | 8.1 | |
| Arm Holdings | Technology | $283.4B | 7.5 | |
| Dell Technologies | Technology | $276.7B | 7.0 | |
| Kla | Technology | $265.6B | 9.8 | |
| Palo Alto Networks | Technology | $258.6B | 2.8 | |
| Texas Instruments | Technology | $255.2B | 8.9 | |
| Arista Networks | Technology | $215.0B | 7.6 | |
| International Business Machines | Technology | $203.8B | 8.7 | |
| Sap | Technology | $198.9B | 9.7 | |
| Sandisk | Technology | $189.3B | 8.9 | |
| Amphenol | Technology | $183.6B | 6.1 | |
| Crowdstrike Holdings | Technology | $183.4B | 6.4 | |
| Seagate Technology Holdings | Technology | $183.2B | 8.6 | |
| Analog Devices | Technology | $181.1B | 9.2 | |
| Qualcomm | Technology | $179.2B | 9.7 | |
| Western Digital | Technology | $171.6B | 9.5 | |
| Marvell Technology | Technology | $165.5B | 4.7 | |
| Shopify | Technology | $164.6B | 8.8 | |
| Salesforce | Technology | $142.2B | 9.2 | |
| Uber Technologies | Technology | $138.8B | 9.5 | |
| Applovin | Technology | $138.7B | 9.7 | |
| Sony Group | Technology | $131.7B | 8.4 | |
| Corning | Technology | $123.4B | 5.5 | |
| Fortinet | Technology | $111.6B | 9.9 | |
| Servicenow | Technology | $109.1B | 6.5 | |
| Accenture | Technology | $102.9B | 9.1 | |
| Snowflake | Technology | $94.6B | 7.1 | |
| Adobe | Technology | $94.5B | 9.8 | |
| Cloudflare | Technology | $93.9B | 4.2 | |
| Cadence Design Systems | Technology | $93.4B | 8.0 | |
| Datadog | Technology | $89.7B | 5.7 | |
| Intuit | Technology | $83.1B | 9.3 | |
| Synopsys | Technology | $74.5B | 4.1 | |
| Motorola Solutions | Technology | $70.3B | 8.6 | |
| Nxp Semiconductors | Technology | $67.6B | 9.2 | |
| Monolithic Power Systems | Technology | $65.8B | 8.1 |
Showing the top 50 of 796 matches.
See all 796 in the screener