Utilities stocks
Browse Utilities companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
SectorUtilities
SortMarket cap, largest first
Utilities stocks
Top 50 of 140 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Ge Vernova | Utilities | $265.4B | 4.9 | |
| Nextera Energy | Utilities | $185.3B | 4.0 | |
| Southern | Utilities | $108.8B | 3.3 | |
| Duke Energy | Utilities | $100.4B | 3.7 | |
| Constellation Energy | Utilities | $97.5B | 3.3 | |
| National Grid | Utilities | $84.4B | 3.4 | |
| American Electric Power | Utilities | $72.7B | 3.1 | |
| Dominion Energy | Utilities | $61.8B | 2.9 | |
| Sempra | Utilities | $59.6B | 4.9 | |
| Vistra | Utilities | $53.0B | 7.0 | |
| Entergy | Utilities | $52.1B | 2.5 | |
| Xcel Energy | Utilities | $50.4B | 2.6 | |
| Exelon | Utilities | $48.2B | 3.2 | |
| Pg&E | Utilities | $47.2B | 2.7 | |
| Consolidated Edison | Utilities | $41.1B | 4.2 | |
| Public Service Enterprise Group | Utilities | $39.5B | 4.9 | |
| Wec Energy Group | Utilities | $37.1B | 3.3 | |
| Ameren | Utilities | $31.0B | 3.1 | |
| Dte Energy | Utilities | $30.6B | 3.4 | |
| Edison International | Utilities | $30.3B | 4.8 | |
| Atmos Energy | Utilities | $29.7B | 3.9 | |
| Fortis | Utilities | $29.7B | 3.5 | |
| Nrg Energy | Utilities | $28.8B | 2.3 | |
| Centerpoint Energy | Utilities | $28.8B | 3.5 | |
| Firstenergy | Utilities | $28.5B | 3.6 | |
| Eversource Energy | Utilities | $28.1B | 3.6 | |
| Ppl | Utilities | $27.1B | 2.6 | |
| American Water Works Company | Utilities | $26.3B | 4.1 | |
| Cms Energy | Utilities | $22.9B | 3.3 | |
| Nisource | Utilities | $22.0B | 3.6 | |
| Axia Energia | Utilities | $19.9B | 3.4 | |
| Evergy | Utilities | $19.8B | 3.9 | |
| Companhia De Saneamento Basico Do Estado De Sao Paulo-Sabesp | Utilities | $19.4B | 5.7 | |
| Alliant Energy | Utilities | $19.1B | 4.3 | |
| Brookfield Infrastructure Partners | Utilities | $18.6B | 2.8 | |
| Emera | Utilities | $16.6B | - | |
| Talen Energy | Utilities | $15.8B | 3.4 | |
| Korea Electric Power | Utilities | $15.7B | 4.5 | |
| Pinnacle West Capital | Utilities | $12.8B | 2.8 | |
| Enlight Renewable Energy | Utilities | $12.3B | 1.6 | |
| Essential Utilities | Utilities | $11.2B | 3.5 | |
| Aes | Utilities | $10.6B | 2.9 | |
| Oge Energy | Utilities | $10.2B | 4.5 | |
| Brookfield Renewable Partners | Utilities | $9.8B | 2.0 | |
| Idacorp | Utilities | $8.2B | 3.1 | |
| Ugi | Utilities | $7.9B | 6.5 | |
| Oklo | Utilities | $7.3B | 0.8 | |
| Fervo Energy | Utilities | $7.1B | - | |
| Southwest Gas Holdings | Utilities | $6.7B | 6.8 | |
| Clearway Energy | Utilities | $6.6B | 3.6 |
Showing the top 50 of 140 matches.
See all 140 in the screener