Dividend growth stocks
Dividend payers compounding their payout, backed by covered distributions, positive free cash flow, growing earnings, and conservative leverage.
Last updated on July 27, 2026
How this screen worksEvery company below clears all six criteria
5-year dividend growthCAGR above 5%
Payout ratioBelow 75%
EPS CAGR 3YAbove 5%
Free cash flowPositive
Return on equityAbove 15%
Debt / EquityBelow 2
Dividend growth stocks
Top 50 of 160 companies
5Y div growth| Company | Sector | Market cap | 5Y div growth | |
|---|---|---|---|---|
| Nvidia | Technology | $4.8T | 20.1% | |
| Microsoft | Technology | $2.9T | 10.2% | |
| Taiwan Semiconductor Manufacturing | Technology | $2.1T | 14.4% | |
| Broadcom | Technology | $1.8T | 12.6% | |
| Eli Lilly | Healthcare | $1.1T | 15.2% | |
| Walmart | Consumer Defensive | $889.2B | 5.9% | |
| Visa | Financial Services | $660.0B | 15.2% | |
| Johnson & Johnson | Healthcare | $640.9B | 5.1% | |
| Asml Holding | Technology | $638.0B | 20.9% | |
| Applied Materials | Technology | $410.4B | 15.4% | |
| Lam Research | Technology | $364.7B | 14.9% | |
| Procter & Gamble | Consumer Defensive | $346.1B | 6.1% | |
| Kla | Technology | $265.6B | 16.4% | |
| Astrazeneca | Healthcare | $262.9B | 8.5% | |
| Linde | Basic Materials | $234.5B | 9.1% | |
| American Express | Financial Services | $226.5B | 15.5% | |
| Novo Nordisk | Healthcare | $221.8B | 20.5% | |
| Sap | Technology | $198.9B | 9% | |
| Amphenol | Technology | $183.6B | 19.4% | |
| Schwab Charles | Financial Services | $181.2B | 21.8% | |
| Tjx Companies | Consumer Cyclical | $172.8B | 27.5% | |
| Southern Copper | Basic Materials | $148.1B | 15.2% | |
| Stryker | Healthcare | $129.1B | 7.4% | |
| Progressive | Financial Services | $126.1B | 23.2% | |
| Parker-Hannifin | Industrials | $124.5B | 9.6% | |
| Vertiv Holdings | Industrials | $110.5B | 82.4% | |
| Icici Bank | Financial Services | $107.0B | 35.8% | |
| Trane Technologies | Basic Materials | $106.8B | 12.2% | |
| General Dynamics | Industrials | $105.2B | 6.3% | |
| Automatic Data Processing | Industrials | $101.9B | 12% | |
| Johnson Controls International | Basic Materials | $87.5B | 8.4% | |
| Marsh & Mclennan Companies | Financial Services | $87.5B | 14.1% | |
| Cintas | Industrials | $84.4B | 10.3% | |
| Intuit | Technology | $83.1B | 15.1% | |
| Travelers Companies | Financial Services | $81.4B | 5.8% | |
| Netease | Communication Services | $79.2B | 30.6% | |
| Aon | Financial Services | $78.4B | 10.3% | |
| Ross Stores | Consumer Cyclical | $78.1B | 23.8% | |
| Ecolab | Basic Materials | $76.4B | 7.8% | |
| Fedex | Industrials | $73.5B | 15.6% | |
| Agnico Eagle Mines | Basic Materials | $73.0B | 8.4% | |
| Ferrari | Consumer Cyclical | $67.1B | 32.6% | |
| Republic Services | Industrials | $66.7B | 7.9% | |
| Monolithic Power Systems | Technology | $65.8B | 26% | |
| Aflac | Financial Services | $64.4B | 15% | |
| Target | Consumer Defensive | $63.7B | 10.9% | |
| Barrick Mining | Basic Materials | $62.6B | 20.7% | |
| Comfort Systems Usa | Industrials | $60.9B | 42.3% | |
| Te Connectivity | Technology | $60.1B | 8.4% | |
| Nasdaq | Financial Services | $52.5B | 10.8% |
Showing the top 50 of 160 matches.
See all 160 in the screener