Dividend growth stocks
Dividend payers compounding their payout, backed by covered distributions, positive free cash flow, growing earnings, and conservative leverage.
Last updated on September 10, 2026
How this screen worksEvery company below clears all six criteria
5-year dividend growthCAGR above 5%
Payout ratioBelow 75%
EPS CAGR 3YAbove 5%
Free cash flowPositive
Return on equityAbove 15%
Debt / EquityBelow 2
Dividend growth stocks
Top 50 of 180 companies
5Y div growth| Company | Sector | Market cap | 5Y div growth | |
|---|---|---|---|---|
| Nvidia | Technology | $5.3T | 77.3% | |
| Microsoft | Technology | $3.7T | 10.2% | |
| Taiwan Semiconductor Manufacturing | Technology | $2.2T | 12.9% | |
| Broadcom | Technology | $1.7T | 12.6% | |
| Eli Lilly | Healthcare | $1.1T | 15.2% | |
| Walmart | Consumer Defensive | $838.8B | 6.1% | |
| Visa | Financial Services | $674.3B | 15.6% | |
| Asml Holding | Technology | $648.8B | 21.6% | |
| Johnson & Johnson | Healthcare | $641.9B | 5.1% | |
| Lam Research | Technology | $372.9B | 14.9% | |
| Applied Materials | Technology | $360.3B | 21.5% | |
| Astrazeneca | Healthcare | $247.4B | 8.5% | |
| Kla | Technology | $231.5B | 17.3% | |
| American Express | Financial Services | $216.6B | 15.5% | |
| Linde | Basic Materials | $212.8B | 8.9% | |
| Amphenol | Technology | $197.9B | 21.1% | |
| Novo Nordisk | Healthcare | $195.2B | 20.5% | |
| Schwab Charles | Financial Services | $185.6B | 16.9% | |
| Southern Copper | Basic Materials | $162.0B | 11.3% | |
| Eaton | Industrials | $158.9B | 7.5% | |
| Tjx Companies | Consumer Cyclical | $139.1B | 18.3% | |
| Bristol Myers Squibb | Healthcare | $130.2B | 5.5% | |
| Progressive | Financial Services | $125.7B | 23.2% | |
| S&P Global | Financial Services | $121.0B | 6% | |
| Parker-Hannifin | Industrials | $117.8B | 15.1% | |
| Automatic Data Processing | Industrials | $106.2B | 12.4% | |
| Canadian Natural Resources | Energy | $106.0B | 13% | |
| Stryker | Healthcare | $103.6B | 7.1% | |
| Icici Bank | Financial Services | $103.3B | 35.8% | |
| Freeport-Mcmoran | Basic Materials | $102.3B | 32% | |
| Agnico Eagle Mines | Basic Materials | $99.6B | 6.3% | |
| Trane Technologies | Basic Materials | $96.8B | 12.2% | |
| General Dynamics | Industrials | $95.8B | 6.2% | |
| Vertiv Holdings | Industrials | $95.5B | 86.6% | |
| Johnson Controls International | Basic Materials | $86.5B | 8.6% | |
| Marsh & Mclennan Companies | Financial Services | $84.6B | 14.1% | |
| Intuit | Technology | $83.6B | 15.3% | |
| Suncor Energy | Energy | $80.8B | 19.3% | |
| Cintas | Industrials | $79.4B | 7.5% | |
| Travelers Companies | Financial Services | $76.7B | 5.8% | |
| Ecolab | Basic Materials | $76.1B | 8.3% | |
| Netease | Communication Services | $74.1B | 40.3% | |
| Fedex | Industrials | $73.8B | 15.6% | |
| Ross Stores | Consumer Cyclical | $72.0B | 14.7% | |
| Ferrari | Consumer Cyclical | $71.9B | 32.6% | |
| Target | Consumer Defensive | $70.7B | 9.3% | |
| Republic Services | Industrials | $67.7B | 8% | |
| Aon | Financial Services | $65.3B | 5.1% | |
| Cenovus Energy | Energy | $61.7B | 84.2% | |
| Occidental Petroleum | Energy | $61.1B | 90.4% |
Showing the top 50 of 180 matches.
See all 180 in the screener