EPS growth
Companies with strong latest-quarter EPS growth, no EPS trend deceleration, and strong latest-quarter revenue growth.
Last updated on September 10, 2026
How this screen worksEvery company below clears all four criteria
Quarterly EPS growth vs prev year20% or more
EPS trendAccelerating (positive)
Quarterly revenue growth25% or more
Fiscal-year EPS growthAbove 20% a year
EPS growth
Top 50 of 142 companies
Q EPS YoY| Company | Sector | Market cap | Q EPS YoY | |
|---|---|---|---|---|
| Nvidia | Technology | $5.3T | 127.8% | |
| Taiwan Semiconductor Manufacturing | Technology | $2.2T | 65.8% | |
| Broadcom | Technology | $1.7T | 215.3% | |
| Micron Technology | Technology | $1.1T | 1,368.5% | |
| Bank Of America | Financial Services | $437.5B | 34.8% | |
| Chevron | Energy | $420.4B | 324.3% | |
| Palantir Technologies | Technology | $398.6B | 215.4% | |
| Morgan Stanley | Financial Services | $334.0B | 62.4% | |
| Dell Technologies | Technology | $322.1B | 266.5% | |
| Goldman Sachs Group | Financial Services | $296.9B | 92.4% | |
| Sandisk | Technology | $247.8B | 27,406.2% | |
| Arista Networks | Technology | $238.4B | 35.7% | |
| Citigroup | Financial Services | $232.3B | 58.5% | |
| Totalenergies | Energy | $208.2B | 101.7% | |
| Salesforce | Technology | $200.0B | 118.9% | |
| Amphenol | Technology | $197.9B | 60.5% | |
| Seagate Technology Holdings | Technology | $195.4B | 148% | |
| Schwab Charles | Financial Services | $185.6B | 41.3% | |
| Analog Devices | Technology | $175.0B | 163.5% | |
| Welltower | Real Estate | $169.9B | 33.3% | |
| Southern Copper | Basic Materials | $162.0B | 66.1% | |
| Capital One Financial | Financial Services | $127.1B | 170.2% | |
| Bp | Energy | $120.8B | 136.5% | |
| Fortinet | Technology | $116.6B | 43.9% | |
| Valero Energy | Energy | $111.0B | 452.4% | |
| Marathon Petroleum | Energy | $110.2B | 347.5% | |
| Applovin | Technology | $105.2B | 48.6% | |
| Blackstone | Financial Services | $94.1B | 57.1% | |
| Quanta Services | Industrials | $93.0B | 94.7% | |
| Howmet Aerospace | Industrials | $90.9B | 33% | |
| Suncor Energy | Energy | $80.8B | 232.4% | |
| Datadog | Technology | $79.6B | 1,100% | |
| Eog Resources | Energy | $77.3B | 109.3% | |
| Bloom Energy | Industrials | $76.1B | 438.9% | |
| Hewlett Packard Enterprise | Technology | $73.3B | 447.4% | |
| Nu Holdings | Financial Services | $73.0B | 69.2% | |
| Cenovus Energy | Energy | $61.7B | 226.5% | |
| Occidental Petroleum | Energy | $61.1B | 865.5% | |
| Teradyne | Technology | $57.9B | 385.7% | |
| Keysight Technologies | Technology | $55.4B | 108.2% | |
| Astera Labs | Technology | $49.4B | 186.2% | |
| Ciena | Technology | $47.4B | 422.9% | |
| Microchip Technology | Technology | $38.9B | 511.1% | |
| Venture Global | Energy | $38.8B | 264.3% | |
| Netapp | Technology | $36.1B | 63.5% | |
| Tko Group Holdings | Communication Services | $35.9B | 173.5% | |
| Northern Trust | Financial Services | $34.2B | 98.1% | |
| Steel Dynamics | Basic Materials | $34.0B | 83.6% | |
| Alnylam Pharmaceuticals | Healthcare | $33.1B | 333.3% | |
| Teck Resources | Basic Materials | $32.3B | 313.3% |
Showing the top 50 of 142 matches.
See all 142 in the screener