Growth stocks
Companies with fast revenue growth and strong gross margins.
Last updated on September 10, 2026
How this screen worksEvery company below clears all four criteria
Revenue growth 1Y20% or more
Revenue CAGR 3Y20% or more
Gross marginAbove 40%
Debt / EquityBelow 1
Growth stocks
Top 50 of 143 companies
Growth rating| Company | Sector | Market cap | Growth rating | |
|---|---|---|---|---|
| Nvidia | Technology | $5.3T | 7.5 | |
| Taiwan Semiconductor Manufacturing | Technology | $2.2T | 9.2 | |
| Broadcom | Technology | $1.7T | 9.3 | |
| Meta Platforms | Communication Services | $1.6T | 5.6 | |
| Micron Technology | Technology | $1.1T | 9.5 | |
| Advanced Micro Devices | Technology | $822.1B | 8.8 | |
| Palantir Technologies | Technology | $398.6B | 9.2 | |
| Arm Holdings | Technology | $271.5B | 7.8 | |
| Arista Networks | Technology | $238.4B | 7.2 | |
| Crowdstrike Holdings | Technology | $213.9B | 9.0 | |
| Shopify | Technology | $162.9B | 9.3 | |
| Servicenow | Technology | $135.6B | 6.7 | |
| Robinhood Markets | Financial Services | $101.9B | 2.8 | |
| Agnico Eagle Mines | Basic Materials | $99.6B | 7.1 | |
| Doordash | Communication Services | $87.1B | 1.8 | |
| Datadog | Technology | $79.6B | 8.6 | |
| Nu Holdings | Financial Services | $73.0B | 8.3 | |
| Barrick Mining | Basic Materials | $71.5B | 6.9 | |
| Wheaton Precious Metals | Basic Materials | $68.6B | 6.7 | |
| Sea | Consumer Cyclical | $65.8B | 7.9 | |
| Anglogold Ashanti | Basic Materials | $52.5B | 9.6 | |
| Franco Nevada | Basic Materials | $50.3B | 7.2 | |
| Natera | Healthcare | $47.0B | 9.3 | |
| Heico | Industrials | $43.7B | 8.6 | |
| Gold Fields | Basic Materials | $40.9B | 9.7 | |
| Beone Medicines | Healthcare | $38.9B | 9.2 | |
| Axon Enterprise | Industrials | $38.9B | 8.1 | |
| Kinross Gold | Basic Materials | $34.3B | 7.6 | |
| Credo Technology Group Holding | Technology | $30.1B | 9.1 | |
| Insmed | Healthcare | $27.8B | 9.7 | |
| Zscaler | Technology | $26.7B | 8.8 | |
| Tripcom Group | Industrials | $25.1B | 5.3 | |
| Incyte | Healthcare | $25.0B | 7.8 | |
| Samsara | Technology | $22.5B | 6.5 | |
| First Solar | Technology | $22.3B | 7.7 | |
| Royal Gold | Basic Materials | $21.5B | 5.3 | |
| Genmab A | Healthcare | $20.1B | 8.7 | |
| Ascendis Pharma A | Healthcare | $17.2B | 9.4 | |
| Neurocrine Biosciences | Healthcare | $15.9B | 7.9 | |
| Futu Holdings | Financial Services | $15.7B | 7.0 | |
| Alamos Gold | Basic Materials | $15.0B | 7.7 | |
| Hecla Mining | Basic Materials | $13.4B | 8.8 | |
| Grab Holdings | Technology | $12.3B | 9.5 | |
| Iamgold | Basic Materials | $11.6B | 7.0 | |
| Hubspot | Technology | $11.1B | 9.2 | |
| Evercore | Financial Services | $10.9B | 6.3 | |
| Communication Services | $10.6B | 7.9 | ||
| Insulet | Healthcare | $9.3B | 9.5 | |
| Buenaventura Mining | Basic Materials | $8.6B | 9.2 | |
| Gitlab | Technology | $7.9B | 4.4 |
Showing the top 50 of 143 matches.
See all 143 in the screener