Growth stocks
Companies with fast revenue growth and strong gross margins.
Last updated on July 27, 2026
How this screen worksEvery company below clears all four criteria
Revenue growth 1Y20% or more
Revenue CAGR 3Y20% or more
Gross marginAbove 40%
Debt / EquityBelow 1
Growth stocks
Top 50 of 129 companies
Growth rating| Company | Sector | Market cap | Growth rating | |
|---|---|---|---|---|
| Nvidia | Technology | $4.8T | 8.3 | |
| Taiwan Semiconductor Manufacturing | Technology | $2.1T | 7.5 | |
| Broadcom | Technology | $1.8T | 7.6 | |
| Meta Platforms | Communication Services | $1.5T | 4.8 | |
| Micron Technology | Technology | $1.0T | 7.4 | |
| Asml Holding | Technology | $638.0B | 7.6 | |
| Palantir Technologies | Technology | $315.3B | 7.6 | |
| Arm Holdings | Technology | $283.4B | 7.6 | |
| Arista Networks | Technology | $215.0B | 5.6 | |
| Crowdstrike Holdings | Technology | $183.4B | 7.5 | |
| Shopify | Technology | $164.6B | 7.5 | |
| Servicenow | Technology | $109.1B | 3.3 | |
| Datadog | Technology | $89.7B | 5.8 | |
| Robinhood Markets | Financial Services | $86.1B | 8.4 | |
| Doordash | Communication Services | $80.3B | 2.4 | |
| Agnico Eagle Mines | Basic Materials | $73.0B | 5.9 | |
| Nu Holdings | Financial Services | $70.6B | 4.4 | |
| Sea | Consumer Cyclical | $63.8B | 5.2 | |
| Barrick Mining | Basic Materials | $62.6B | 5.7 | |
| Wheaton Precious Metals | Basic Materials | $50.9B | 5.9 | |
| Axon Enterprise | Industrials | $42.4B | 8.1 | |
| Anglogold Ashanti | Basic Materials | $40.6B | - | |
| Credo Technology Group Holding | Technology | $38.8B | 6.9 | |
| Natera | Healthcare | $37.0B | 2.6 | |
| Beone Medicines | Healthcare | $36.3B | 7.3 | |
| Gold Fields | Basic Materials | $29.5B | - | |
| Tripcom Group | Industrials | $29.1B | 1.7 | |
| Kinross Gold | Basic Materials | $28.6B | 5.6 | |
| Zscaler | Technology | $23.8B | 3.9 | |
| First Solar | Technology | $22.1B | 7.3 | |
| Samsara | Technology | $20.6B | 7.8 | |
| Genmab A | Healthcare | $18.5B | 5.0 | |
| Neurocrine Biosciences | Healthcare | $17.7B | 8.7 | |
| Joint Stock Kaspikz | Technology | $16.4B | 7.5 | |
| Futu Holdings | Financial Services | $14.6B | 4.3 | |
| Grab Holdings | Technology | $13.7B | 5.5 | |
| Alamos Gold | Basic Materials | $12.5B | 4.9 | |
| On Holding | Consumer Cyclical | $12.3B | 8.0 | |
| Insulet | Healthcare | $11.4B | 8.0 | |
| Globus Medical | Healthcare | $10.6B | 4.3 | |
| Hecla Mining | Basic Materials | $10.2B | 1.7 | |
| Crinetics Pharmaceuticals | Healthcare | $8.8B | 4.3 | |
| Iamgold | Basic Materials | $8.7B | 6.2 | |
| Trade Desk | Technology | $8.4B | 4.7 | |
| Buenaventura Mining | Basic Materials | $8.0B | - | |
| Celsius Holdings | Consumer Defensive | $7.4B | 3.5 | |
| Rhythm Pharmaceuticals | Healthcare | $7.3B | 7.3 | |
| Eldorado Gold | Basic Materials | $6.4B | 4.8 | |
| Global-E Online | Consumer Cyclical | $6.4B | 7.7 | |
| Victory Capital Holdings | Financial Services | $6.2B | 7.9 |
Showing the top 50 of 129 matches.
See all 129 in the screener