Communication Equipment stocks
Browse Communication Equipment companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustryCommunication Equipment
SortMarket cap, largest first
Communication Equipment stocks
Top 50 of 55 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Cisco Systems | Technology | $451.6B | 9.5 | |
| Motorola Solutions | Technology | $70.3B | 8.6 | |
| Hewlett Packard Enterprise | Technology | $63.8B | 4.4 | |
| Lumentum Holdings | Technology | $55.4B | 4.4 | |
| Ciena | Technology | $53.4B | 7.9 | |
| Nokia | Technology | $53.3B | 5.0 | |
| Credo Technology Group Holding | Technology | $38.8B | 7.9 | |
| Ubiquiti | Technology | $32.7B | 9.3 | |
| Ericsson Lm Telephone | Technology | $32.6B | 9.3 | |
| Echostar | Technology | $25.1B | 5.0 | |
| Ast Spacemobile | Technology | $22.6B | 0.8 | |
| Zebra Technologies | Technology | $12.6B | 8.9 | |
| Viasat | Technology | $10.2B | 3.6 | |
| Viavi Solutions | Technology | $8.9B | 4.6 | |
| Applied Optoelectronics | Technology | $7.8B | 0.9 | |
| Belden | Technology | $4.1B | 8.1 | |
| Ondas | Technology | $4.0B | 0.7 | |
| Impinj | Technology | $4.0B | 8.2 | |
| Extreme Networks | Technology | $3.9B | 7.8 | |
| Knowles | Technology | $3.2B | 8.1 | |
| Vistance Networks | Technology | $2.7B | 5.3 | |
| Digi International | Technology | $2.6B | 6.5 | |
| Harmonic | Technology | $1.2B | 9.9 | |
| Ituran Location & Control | Technology | $1.1B | 8.8 | |
| Gilat Satellite Networks | Technology | $812.9M | 3.1 | |
| Adtran Holdings | Technology | $769.5M | 6.6 | |
| Frequency Electronics | Technology | $697.2M | 4.7 | |
| Netgear | Technology | $680.7M | 7.8 | |
| Telesat | Technology | $574.5M | 3.1 | |
| Powerfleet | Technology | $515.3M | 3.5 | |
| Clearfield | Technology | $436.5M | 8.8 | |
| Bk Technologies | Technology | $301.8M | 7.8 | |
| Aviat Networks | Technology | $264.6M | 5.3 | |
| Audiocodes | Technology | $248.9M | 9.2 | |
| Silicom | Technology | $224.7M | 4.9 | |
| Lantronix | Technology | $217.4M | 8.8 | |
| Ceragon Networks | Technology | $196.8M | 9.0 | |
| Kvh Industries | Technology | $180.9M | 7.2 | |
| Optical Cable | Technology | $130.5M | 3.5 | |
| Amplitech Group | Technology | $128.2M | 1.4 | |
| Inseego | Technology | $114.3M | 9.2 | |
| Airgain | Technology | $72.8M | 5.4 | |
| Mobilicom | Technology | $59.7M | 1.0 | |
| Comtech Telecommunications | Technology | $54.5M | 6.9 | |
| Bos Better Online Solutions | Technology | $31.0M | 4.2 | |
| Franklin Wireless | Technology | $27.5M | 3.9 | |
| Fiee | Technology | $25.8M | 4.0 | |
| Utstarcom Holdings | Technology | $21.6M | 3.2 | |
| Clearone | Technology | $13.6M | 3.4 | |
| Core Ai Holdings | Technology | $7.8M | 1.2 |
Showing the top 50 of 55 matches.
See all 55 in the screener