Electrical Equipment & Parts stocks
Browse Electrical Equipment & Parts companies ranked by market cap with quality stock ratings for context.
Last updated on September 10, 2026
How this screen worksEvery company below clears all two criteria
IndustryElectrical Equipment & Parts
SortMarket cap, largest first
Electrical Equipment & Parts stocks
Top 50 of 53 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Vertiv Holdings | Industrials | $95.5B | 5.5 | |
| Bloom Energy | Industrials | $76.1B | 3.6 | |
| Nvent Electric | Industrials | $25.1B | 8.3 | |
| Hubbell | Industrials | $23.9B | 6.8 | |
| Advanced Energy Industries | Industrials | $11.0B | 5.7 | |
| Acuity | Industrials | $9.5B | 9.6 | |
| Forgent Power Solutions | Industrials | $8.9B | - | |
| Enersys | Industrials | $6.5B | 9.3 | |
| Powell Industries | Industrials | $6.4B | 6.4 | |
| Atkore | Industrials | $3.2B | 7.4 | |
| Plug Power | Industrials | $2.9B | 2.0 | |
| Hayward Holdings | Industrials | $2.7B | 8.1 | |
| Preformed Line Products | Industrials | $2.0B | 6.9 | |
| Eos Energy Enterprises | Industrials | $1.5B | 0.2 | |
| Amprius Technologies | Industrials | $1.4B | 1.5 | |
| Energizer Holdings | Industrials | $1.4B | 7.1 | |
| T1 Energy | Industrials | $1.3B | 1.5 | |
| Fuelcell Energy | Industrials | $1.2B | 0.6 | |
| Enovix | Industrials | $689.1M | 1.0 | |
| Ads-Tec Energy Public | Industrials | $683.5M | 1.7 | |
| Kimball Electronics | Industrials | $595.8M | 5.1 | |
| Solid Power | Industrials | $563.6M | 0.8 | |
| Factorial Energy | Industrials | $562.9M | 1.8 | |
| Electrovaya | Industrials | $329.5M | 1.7 | |
| Lightbridge | Industrials | $274.9M | 0.7 | |
| Microvast Holdings | Industrials | $239.6M | 3.9 | |
| Espey Mfg & Electronics | Industrials | $188.7M | 4.4 | |
| Skyx Platforms | Industrials | $178.8M | 2.2 | |
| Graftech International | Industrials | $160.7M | 2.7 | |
| Neovolta | Industrials | $156.8M | 0.9 | |
| Orion Energy Systems | Industrials | $116.1M | 4.2 | |
| R F Industries | Industrials | $110.6M | 5.7 | |
| Ultralife | Industrials | $94.1M | 6.3 | |
| Tecogen | Industrials | $91.5M | 2.5 | |
| Cbak Energy Technology | Industrials | $89.5M | 5.0 | |
| Novonix | Industrials | $61.1M | 1.1 | |
| Solidion Technology | Industrials | $60.4M | 0.3 | |
| Ocean Power Technologies | Industrials | $43.2M | 0.2 | |
| Pioneer Power Solutions | Industrials | $33.0M | 3.8 | |
| Asia Pacific Wire & Cable | Industrials | $28.7M | 3.2 | |
| Dragonfly Energy Holdings | Industrials | $15.4M | 2.2 | |
| E-Power | Industrials | $12.7M | 0.9 | |
| Ess Tech | Industrials | $12.4M | 1.0 | |
| Flux Power Holdings | Industrials | $12.4M | 4.6 | |
| Xchg | Industrials | $11.5M | 3.3 | |
| Expion Energy | Industrials | $5.0M | 2.3 | |
| Polar Power | Industrials | $4.9M | 2.0 | |
| Stardust Power | Industrials | $2.4M | 1.3 | |
| Ccsc Technology International Holdings | Industrials | $2.3M | 1.8 | |
| Erayak Power Solution Group | Industrials | $2.0M | 1.6 |
Showing the top 50 of 53 matches.
See all 53 in the screener