Engineering & Construction stocks
Browse Engineering & Construction companies ranked by market cap with quality stock ratings for context.
Last updated on September 10, 2026
How this screen worksEvery company below clears all two criteria
IndustryEngineering & Construction
SortMarket cap, largest first
Engineering & Construction stocks
Top 50 of 55 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Quanta Services | Industrials | $93.0B | 4.3 | |
| Comfort Systems Usa | Industrials | $56.0B | 6.9 | |
| Emcor Group | Industrials | $33.0B | 8.4 | |
| Mastec | Industrials | $18.6B | 5.9 | |
| Jacobs Solutions | Industrials | $16.4B | 7.3 | |
| Api Group | Industrials | $16.2B | 6.0 | |
| Sterling Infrastructure | Industrials | $14.8B | 6.6 | |
| Ies Holdings | Industrials | $12.7B | 7.9 | |
| Tetra Tech | Industrials | $9.1B | 9.3 | |
| Dycom Industries | Industrials | $8.9B | 4.9 | |
| Aecom | Industrials | $8.1B | 7.7 | |
| Stantec | Industrials | $7.9B | 9.0 | |
| Fluor | Industrials | $7.2B | 5.0 | |
| Arcosa | Industrials | $7.1B | 5.0 | |
| Everus Construction Group | Industrials | $5.9B | 6.9 | |
| Legence | Industrials | $5.8B | 2.9 | |
| Argan | Industrials | $5.6B | 4.8 | |
| Construction Partners | Industrials | $5.5B | 4.1 | |
| Granite Construction | Industrials | $5.0B | 5.4 | |
| Kbr | Industrials | $4.6B | 8.1 | |
| Tutor Perini | Industrials | $4.5B | 4.9 | |
| Myr Group | Industrials | $4.4B | 7.8 | |
| Primoris Services | Industrials | $3.9B | 6.9 | |
| Exponent | Industrials | $3.2B | 9.9 | |
| Tic Solutions | Industrials | $2.0B | 3.8 | |
| Itg | Industrials | $1.7B | - | |
| Cardinal Infrastructure Group | Industrials | $1.6B | 2.1 | |
| Willdan Group | Industrials | $1.2B | 6.8 | |
| Ameresco | Industrials | $1.2B | 2.9 | |
| Bowman Consulting Group | Industrials | $736.9M | 6.5 | |
| Limbach Holdings | Industrials | $576.1M | 8.0 | |
| Concrete Pumping Holdings | Industrials | $513.0M | 5.2 | |
| Phoenix Asia Holdings | Industrials | $410.0M | 1.5 | |
| Orion Group Holdings | Industrials | $366.9M | 4.5 | |
| Matrix Service | Industrials | $293.1M | 3.8 | |
| Magnitude International | Industrials | $236.6M | 1.9 | |
| Energy Services Of America | Industrials | $212.5M | 3.9 | |
| Superx Ai Technology | Industrials | $181.1M | 0.4 | |
| Shimmick | Industrials | $142.2M | 3.1 | |
| Innovate | Industrials | $96.6M | 6.2 | |
| Blink Charging | Industrials | $78.0M | 6.2 | |
| Rythm | Industrials | $50.5M | 2.0 | |
| Skyline Builders Group Holding | Industrials | $41.1M | 3.5 | |
| Southland Holdings | Industrials | $31.1M | 2.5 | |
| Oneconstruction Group | Industrials | $16.5M | 3.0 | |
| Ming Shing Group Holdings | Industrials | $15.8M | 4.8 | |
| Ofa Group | Industrials | $15.3M | - | |
| Mint | Industrials | $14.1M | 1.9 | |
| Directbooking Technology | Industrials | $12.6M | 0.5 | |
| Skk Holdings | Industrials | $8.4M | 2.0 |
Showing the top 50 of 55 matches.
See all 55 in the screener