Engineering & Construction stocks
Browse Engineering & Construction companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustryEngineering & Construction
SortMarket cap, largest first
Engineering & Construction stocks
Top 50 of 55 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Quanta Services | Industrials | $93.1B | 4.2 | |
| Comfort Systems Usa | Industrials | $60.9B | 7.0 | |
| Emcor Group | Industrials | $33.0B | 8.5 | |
| Mastec | Industrials | $26.6B | 6.7 | |
| Sterling Infrastructure | Industrials | $19.5B | 6.6 | |
| Api Group | Industrials | $17.3B | 6.3 | |
| Jacobs Solutions | Industrials | $16.0B | 7.8 | |
| Dycom Industries | Industrials | $12.7B | 5.1 | |
| Ies Holdings | Industrials | $12.0B | 8.7 | |
| Aecom | Industrials | $9.1B | 8.2 | |
| Tetra Tech | Industrials | $8.3B | 8.8 | |
| Stantec | Industrials | $8.1B | 8.9 | |
| Argan | Industrials | $7.6B | 4.6 | |
| Legence | Industrials | $7.3B | 2.3 | |
| Fluor | Industrials | $7.2B | 3.2 | |
| Arcosa | Industrials | $7.1B | 5.6 | |
| Everus Construction Group | Industrials | $6.5B | 7.0 | |
| Construction Partners | Industrials | $5.9B | 4.3 | |
| Myr Group | Industrials | $5.7B | 6.9 | |
| Granite Construction | Industrials | $5.5B | 5.2 | |
| Kbr | Industrials | $4.7B | 9.2 | |
| Primoris Services | Industrials | $4.6B | 7.4 | |
| Tutor Perini | Industrials | $4.5B | 4.6 | |
| Exponent | Industrials | $3.0B | 9.8 | |
| Cardinal Infrastructure Group | Industrials | $2.7B | - | |
| Tic Solutions | Industrials | $1.6B | 2.5 | |
| Itg | Industrials | $1.6B | - | |
| Ameresco | Industrials | $1.1B | 3.0 | |
| Willdan Group | Industrials | $1.1B | 6.5 | |
| Limbach Holdings | Industrials | $886.2M | 6.9 | |
| Concrete Pumping Holdings | Industrials | $521.6M | 5.8 | |
| Orion Group Holdings | Industrials | $502.8M | 4.3 | |
| Bowman Consulting Group | Industrials | $459.2M | 7.2 | |
| Phoenix Asia Holdings | Industrials | $432.2M | 2.2 | |
| Matrix Service | Industrials | $346.6M | 6.5 | |
| Energy Services Of America | Industrials | $296.1M | 5.4 | |
| Magnitude International | Industrials | $236.6M | 1.9 | |
| Superx Ai Technology | Industrials | $154.3M | 0.4 | |
| Shimmick | Industrials | $145.0M | 5.0 | |
| Innovate | Industrials | $116.4M | 6.3 | |
| Blink Charging | Industrials | $79.6M | 5.1 | |
| Rythm | Industrials | $40.8M | 1.4 | |
| Southland Holdings | Industrials | $34.4M | 2.6 | |
| Skyline Builders Group Holding | Industrials | $25.9M | 3.2 | |
| Oneconstruction Group | Industrials | $16.5M | 3.0 | |
| Ming Shing Group Holdings | Industrials | $16.2M | 1.8 | |
| Skk Holdings | Industrials | $8.9M | 1.9 | |
| Fbs Global | Industrials | $7.4M | 2.0 | |
| Reitar Logtech Holdings | Industrials | $5.6M | 2.3 | |
| Ofa Group | Industrials | $4.8M | 0.2 |
Showing the top 50 of 55 matches.
See all 55 in the screener