Health Information Services stocks
Browse Health Information Services companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustryHealth Information Services
SortMarket cap, largest first
Health Information Services stocks
Top 50 of 53 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Veeva Systems | Healthcare | $31.6B | 7.9 | |
| Ge Healthcare Technologies | Healthcare | $27.8B | 8.1 | |
| Brightspring Health Services | Healthcare | $14.0B | 5.7 | |
| Solventum | Healthcare | $13.9B | 4.9 | |
| Healthequity | Healthcare | $8.3B | 9.6 | |
| Tempus Ai | Healthcare | $7.7B | 2.9 | |
| 10x Genomics | Healthcare | $5.8B | 5.6 | |
| Hinge Health | Healthcare | $5.8B | 8.1 | |
| Minimed Group | Healthcare | $5.0B | 4.3 | |
| Waystar Holding | Healthcare | $4.4B | 4.3 | |
| Doximity | Healthcare | $3.8B | 9.9 | |
| Privia Health Group | Healthcare | $3.1B | 3.0 | |
| Progyny | Healthcare | $2.5B | 9.5 | |
| Heartflow | Healthcare | $2.2B | 2.6 | |
| Omnicell | Healthcare | $1.9B | 6.9 | |
| Genedx Holdings | Healthcare | $1.8B | 4.2 | |
| Teladoc Health | Healthcare | $1.6B | 7.5 | |
| Omada Health | Healthcare | $1.2B | 5.2 | |
| Certara | Healthcare | $1.2B | 6.6 | |
| Schrodinger | Healthcare | $1.1B | 4.4 | |
| Goodrx Holdings | Healthcare | $1.0B | 5.5 | |
| Nutex Health | Healthcare | $1.0B | 6.0 | |
| Talkspace | Healthcare | $874.4M | 4.9 | |
| Healthstream | Healthcare | $814.2M | 9.0 | |
| Phreesia | Healthcare | $657.1M | 5.2 | |
| Weave Communications | Healthcare | $529.1M | 6.3 | |
| Nrc Health | Healthcare | $479.4M | 8.9 | |
| Evolent Health | Healthcare | $428.6M | 9.4 | |
| Sophia Genetics | Healthcare | $386.9M | 2.8 | |
| Claritev | Healthcare | $372.0M | 4.1 | |
| Simulations Plus | Healthcare | $370.7M | 6.6 | |
| Carlsmed | Healthcare | $311.3M | 2.1 | |
| Spok Holdings | Healthcare | $225.8M | 8.7 | |
| So-Young International | Healthcare | $197.7M | 4.5 | |
| Lifemd | Healthcare | $187.2M | 8.5 | |
| American Well | Healthcare | $166.4M | 8.1 | |
| Health Catalyst | Healthcare | $158.9M | 7.8 | |
| Owlet | Healthcare | $151.7M | 2.2 | |
| Optimizerx | Healthcare | $119.7M | 8.2 | |
| Carecloud | Healthcare | $94.8M | 8.9 | |
| Alps Group | Healthcare | $77.9M | 5.3 | |
| Definitive Healthcare | Healthcare | $71.1M | 9.8 | |
| Euda Health Holdings | Healthcare | $35.9M | 3.3 | |
| Onemednet | Healthcare | $33.0M | 0.9 | |
| Heartbeam | Healthcare | $29.1M | 1.3 | |
| Bullfrog Ai Holdings | Healthcare | $11.3M | 0.2 | |
| Mangoceuticals | Healthcare | $9.3M | 1.9 | |
| Aclarion | Healthcare | $5.5M | 0.4 | |
| Vsee Health | Healthcare | $3.8M | 2.6 | |
| Healthcare Triangle | Healthcare | $3.4M | 0.4 |
Showing the top 50 of 53 matches.
See all 53 in the screener