Health Information Services stocks
Browse Health Information Services companies ranked by market cap with quality stock ratings for context.
Last updated on September 10, 2026
How this screen worksEvery company below clears all two criteria
IndustryHealth Information Services
SortMarket cap, largest first
Health Information Services stocks
Top 50 of 51 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Veeva Systems | Healthcare | $42.3B | 8.4 | |
| Ge Healthcare Technologies | Healthcare | $29.0B | 8.6 | |
| Solventum | Healthcare | $14.9B | 5.7 | |
| Brightspring Health Services | Healthcare | $11.5B | 7.1 | |
| Tempus Ai | Healthcare | $10.6B | 2.8 | |
| 10x Genomics | Healthcare | $8.6B | 8.3 | |
| Healthequity | Healthcare | $7.8B | 9.6 | |
| Hinge Health | Healthcare | $7.1B | 7.0 | |
| Minimed Group | Healthcare | $6.3B | - | |
| Waystar Holding | Healthcare | $4.4B | 4.7 | |
| Doximity | Healthcare | $4.4B | 9.9 | |
| Heartflow | Healthcare | $4.0B | 2.8 | |
| Privia Health Group | Healthcare | $2.6B | 3.1 | |
| Genedx Holdings | Healthcare | $2.5B | 3.9 | |
| Progyny | Healthcare | $2.1B | 9.5 | |
| Omnicell | Healthcare | $1.5B | 7.1 | |
| Schrodinger | Healthcare | $1.4B | 4.6 | |
| Nutex Health | Healthcare | $1.3B | 9.4 | |
| Omada Health | Healthcare | $1.3B | 4.8 | |
| Goodrx Holdings | Healthcare | $1.1B | 5.1 | |
| Certara | Healthcare | $1.1B | 8.6 | |
| Teladoc Health | Healthcare | $1.1B | 6.9 | |
| Healthstream | Healthcare | $844.4M | 8.4 | |
| Sophia Genetics | Healthcare | $647.8M | 2.2 | |
| Phreesia | Healthcare | $631.3M | 5.5 | |
| Claritev | Healthcare | $622.6M | 4.2 | |
| Weave Communications | Healthcare | $584.0M | 8.0 | |
| Evolent Health | Healthcare | $471.5M | 7.9 | |
| Nrc Health | Healthcare | $470.3M | 9.2 | |
| Carlsmed | Healthcare | $403.0M | 2.2 | |
| Simulations Plus | Healthcare | $372.5M | 6.5 | |
| So-Young International | Healthcare | $263.6M | 4.1 | |
| Spok Holdings | Healthcare | $222.4M | 8.7 | |
| American Well | Healthcare | $217.5M | 5.1 | |
| Lifemd | Healthcare | $146.0M | 6.3 | |
| Owlet | Healthcare | $137.0M | 2.5 | |
| Optimizerx | Healthcare | $135.2M | 7.7 | |
| Health Catalyst | Healthcare | $130.2M | 8.7 | |
| Definitive Healthcare | Healthcare | $109.9M | 9.8 | |
| Carecloud | Healthcare | $86.7M | 8.7 | |
| Alps Group | Healthcare | $64.1M | 6.2 | |
| Onemednet | Healthcare | $39.5M | 1.3 | |
| Euda Health Holdings | Healthcare | $24.8M | 3.4 | |
| Heartbeam | Healthcare | $23.1M | 0.1 | |
| Healthcare Triangle | Healthcare | $11.1M | 0.5 | |
| Bullfrog Ai Holdings | Healthcare | $9.0M | 0.2 | |
| Mangoceuticals | Healthcare | $8.3M | 2.0 | |
| Aclarion | Healthcare | $7.3M | 0.4 | |
| Mobile-Health Network Solutions | Healthcare | $900.4K | 0.9 | |
| Zhongchao | Healthcare | $36.0K | 4.2 |
Showing the top 50 of 51 matches.
See all 51 in the screener