Internet Content & Information stocks
Browse Internet Content & Information companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustryInternet Content & Information
SortMarket cap, largest first
Internet Content & Information stocks
Top 50 of 73 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Alphabet | Communication Services | $4.0T | 6.5 | |
| Meta Platforms | Communication Services | $1.5T | 7.2 | |
| Spotify Technology | Communication Services | $101.7B | 9.4 | |
| Doordash | Communication Services | $80.3B | 5.6 | |
| Nebius Group | Communication Services | $47.7B | 1.0 | |
| Baidu | Communication Services | $35.8B | 5.8 | |
| Communication Services | $34.5B | 8.4 | ||
| Twilio | Communication Services | $29.5B | 7.3 | |
| Tencent Music Entertainment Group | Communication Services | $21.6B | 5.6 | |
| Communication Services | $13.2B | 9.8 | ||
| Match Group | Communication Services | $9.1B | 9.4 | |
| Snap | Communication Services | $7.5B | 9.7 | |
| Zillow Group | Communication Services | $7.3B | 8.8 | |
| Joyy | Communication Services | $3.8B | 6.4 | |
| Stubhub Holdings | Communication Services | $3.2B | 3.3 | |
| People | Communication Services | $3.1B | 6.6 | |
| Trump Media & Technology Group | Communication Services | $2.6B | 1.3 | |
| Autohome | Communication Services | $2.5B | - | |
| Genius Sports | Communication Services | $1.9B | 2.4 | |
| Communication Services | $1.9B | 6.0 | ||
| Opera | Communication Services | $1.7B | 8.6 | |
| Yelp | Communication Services | $1.5B | 9.7 | |
| Taboolacom | Communication Services | $1.4B | 9.4 | |
| Groupon | Communication Services | $1.0B | 9.6 | |
| Everquote | Communication Services | $928.5M | 9.8 | |
| Hello Group | Communication Services | $927.2M | 9.3 | |
| Strive | Communication Services | $890.9M | - | |
| Nextdoor Holdings | Communication Services | $869.6M | 9.2 | |
| Mediaalpha | Communication Services | $846.1M | 9.4 | |
| Nerdwallet | Communication Services | $612.6M | 10 | |
| Fiverr International | Communication Services | $397.8M | 9.3 | |
| Trivago | Communication Services | $381.8M | 7.5 | |
| Perion Network | Communication Services | $368.7M | 6.1 | |
| Techtarget | Communication Services | $274.7M | 7.7 | |
| Zhihu | Communication Services | $250.0M | 8.7 | |
| Angi | Communication Services | $239.9M | 8.3 | |
| Shutterstock | Communication Services | $216.4M | 6.0 | |
| Thryv Holdings | Communication Services | $184.5M | 7.2 | |
| Getty Images Holdings | Communication Services | $172.6M | 4.4 | |
| Douyu International Holdings | Communication Services | $134.9M | 6.4 | |
| Weshop Holdings | Communication Services | $121.5M | 1.1 | |
| Podcastone | Communication Services | $115.5M | 3.4 | |
| Jiayin Group | Communication Services | $112.5M | 8.1 | |
| Comscore | Communication Services | $107.3M | 5.5 | |
| Cheetah Mobile | Communication Services | $88.0M | 4.8 | |
| Vivid Seats | Communication Services | $84.8M | 5.9 | |
| Teads Holding | Communication Services | $79.8M | 5.6 | |
| Beachbody Company | Communication Services | $79.1M | 9.7 | |
| Upexi | Communication Services | $59.6M | 1.1 | |
| Izea Worldwide | Communication Services | $58.3M | 4.0 |
Showing the top 50 of 73 matches.
See all 73 in the screener