Medical Devices stocks
Browse Medical Devices companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustryMedical Devices
SortMarket cap, largest first
Medical Devices stocks
Top 50 of 136 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Abbott Laboratories | Healthcare | $182.0B | 6.4 | |
| Stryker | Healthcare | $129.1B | 8.4 | |
| Medtronic | Healthcare | $107.8B | 8.5 | |
| Boston Scientific | Healthcare | $67.6B | 8.5 | |
| Edwards Lifesciences | Healthcare | $47.8B | 9.4 | |
| Dexcom | Healthcare | $28.3B | 9.5 | |
| Koninklijke Philips | Healthcare | $24.1B | 6.0 | |
| Steris | Healthcare | $21.3B | 7.9 | |
| Zimmer Biomet Holdings | Healthcare | $17.8B | 8.6 | |
| Smith & Nephew | Healthcare | $13.7B | 8.6 | |
| Penumbra | Healthcare | $12.6B | 7.0 | |
| Align Technology | Healthcare | $12.0B | 9.6 | |
| Insulet | Healthcare | $11.4B | 9.7 | |
| Globus Medical | Healthcare | $10.6B | 8.4 | |
| Bruker | Healthcare | $9.1B | 7.3 | |
| Glaukos | Healthcare | $8.9B | 4.5 | |
| Bio-Rad Laboratories | Healthcare | $8.5B | 5.0 | |
| Livanova | Healthcare | $4.4B | 7.4 | |
| Irhythm Holdings | Healthcare | $3.7B | 5.4 | |
| Integer Holdings | Healthcare | $3.4B | 7.8 | |
| Establishment Labs Holdings | Healthcare | $2.7B | 3.8 | |
| Transmedics Group | Healthcare | $2.6B | 6.4 | |
| Axogen | Healthcare | $2.2B | 4.5 | |
| Novocure | Healthcare | $2.0B | 7.6 | |
| Ufp Technologies | Healthcare | $1.9B | 8.7 | |
| Butterfly Network | Healthcare | $1.8B | 3.6 | |
| Alamar Biosciences | Healthcare | $1.7B | - | |
| Integra Lifesciences Holdings | Healthcare | $1.5B | 6.5 | |
| Adapthealth | Healthcare | $1.5B | 6.2 | |
| Inspire Medical Systems | Healthcare | $1.5B | 9.3 | |
| Alphatec Holdings | Healthcare | $1.3B | 5.7 | |
| Conmed | Healthcare | $1.3B | 7.0 | |
| Artivion | Healthcare | $1.3B | 3.4 | |
| Iradimed | Healthcare | $1.2B | 9.1 | |
| Tandem Diabetes Care | Healthcare | $1.2B | 5.0 | |
| Quidelortho | Healthcare | $1.1B | 5.9 | |
| Lumexa Imaging Holdings | Healthcare | $1.1B | - | |
| Bioventus | Healthcare | $1.0B | 9.1 | |
| Procept Biorobotics | Healthcare | $1.0B | 4.2 | |
| Inmode | Healthcare | $975.1M | 9.7 | |
| Ss Innovations International | Healthcare | $792.5M | 2.2 | |
| Si-Bone | Healthcare | $756.2M | 4.1 | |
| Beta Bionics | Healthcare | $712.5M | 3.5 | |
| Ceribell | Healthcare | $687.9M | 4.0 | |
| Tactile Systems Technology | Healthcare | $626.2M | 9.7 | |
| Brainsway | Healthcare | $617.3M | 6.4 | |
| Cerus | Healthcare | $615.1M | 6.5 | |
| Cytek Biosciences | Healthcare | $569.5M | 4.6 | |
| Neuropace | Healthcare | $521.6M | 6.7 | |
| Orthopediatrics | Healthcare | $509.1M | 3.5 |
Showing the top 50 of 136 matches.
See all 136 in the screener