Restaurants stocks
Browse Restaurants companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustryRestaurants
SortMarket cap, largest first
Restaurants stocks
Top 50 of 54 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Mcdonalds | Consumer Cyclical | $192.3B | 9.1 | |
| Starbucks | Consumer Cyclical | $118.1B | 8.8 | |
| Chipotle Mexican Grill | Consumer Cyclical | $42.6B | 9.7 | |
| Yum Brands | Consumer Cyclical | $40.7B | 9.4 | |
| Restaurant Brands International | Consumer Cyclical | $25.8B | 5.7 | |
| Darden Restaurants | Consumer Cyclical | $23.3B | 8.7 | |
| Yum China Holdings | Consumer Cyclical | $15.6B | 9.3 | |
| Texas Roadhouse | Consumer Cyclical | $13.2B | 8.0 | |
| Dutch Bros | Consumer Cyclical | $11.5B | 3.0 | |
| Dominos Pizza | Consumer Cyclical | $11.4B | 10 | |
| Brinker International | Consumer Cyclical | $8.4B | 9.2 | |
| Cava Group | Consumer Cyclical | $7.5B | 4.4 | |
| Cheesecake Factory | Consumer Cyclical | $4.3B | 7.8 | |
| Wingstop | Consumer Cyclical | $3.7B | 9.9 | |
| Shake Shack | Consumer Cyclical | $2.6B | 5.7 | |
| Chagee Holdings | Consumer Cyclical | $2.2B | 6.5 | |
| Arcos Dorados Holdings | Consumer Cyclical | $1.8B | 4.8 | |
| Bjs Restaurants | Consumer Cyclical | $1.4B | 9.6 | |
| Wendy'S | Consumer Cyclical | $1.4B | 7.7 | |
| Cracker Barrel Old Country Store | Consumer Cyclical | $1.2B | 8.2 | |
| Papa Johns International | Consumer Cyclical | $996.6M | 8.2 | |
| Biglari Holdings | Consumer Cyclical | $856.8M | 3.6 | |
| Super Hi International Holding | Consumer Cyclical | $846.0M | 8.4 | |
| First Watch Restaurant Group | Consumer Cyclical | $794.3M | 2.9 | |
| Sweetgreen | Consumer Cyclical | $733.2M | 2.5 | |
| Bloomin' Brands | Consumer Cyclical | $731.1M | 5.2 | |
| Cannae Holdings | Consumer Cyclical | $649.9M | 7.2 | |
| Kura Sushi Usa | Consumer Cyclical | $569.8M | 2.8 | |
| El Pollo Loco Holdings | Consumer Cyclical | $493.1M | 6.4 | |
| Dine Brands Global | Consumer Cyclical | $448.3M | 7.2 | |
| Black Rock Coffee Bar | Consumer Cyclical | $417.0M | - | |
| Nathans Famous | Consumer Cyclical | $405.9M | 9.9 | |
| Portillo'S | Consumer Cyclical | $354.0M | 2.8 | |
| Jack In The Box | Consumer Cyclical | $298.9M | 5.9 | |
| Rci Hospitality Holdings | Consumer Cyclical | $200.7M | 7.7 | |
| Red Robin Gourmet Burgers | Consumer Cyclical | $135.6M | 6.9 | |
| Venu Holding | Consumer Cyclical | $134.4M | 0.8 | |
| Noodles | Consumer Cyclical | $85.0M | 8.4 | |
| Happy City Holdings | Consumer Cyclical | $76.1M | 1.9 | |
| Flanigans Enterprises | Consumer Cyclical | $70.5M | 7.4 | |
| Gen Restaurant Group | Consumer Cyclical | $66.6M | 2.2 | |
| Masterbeef Group | Consumer Cyclical | $63.0M | 8.5 | |
| One Group Hospitality | Consumer Cyclical | $58.1M | 5.8 | |
| Th International | Consumer Cyclical | $56.6M | 3.8 | |
| Rave Restaurant Group | Consumer Cyclical | $44.1M | 9.5 | |
| Ark Restaurants | Consumer Cyclical | $20.7M | 9.1 | |
| Good Times Restaurants | Consumer Cyclical | $14.7M | 6.9 | |
| Sadot Group | Consumer Cyclical | $11.3M | 3.1 | |
| Reborn Coffee | Consumer Cyclical | $10.3M | 1.6 | |
| Bt Brands | Consumer Cyclical | $7.1M | 6.7 |
Showing the top 50 of 54 matches.
See all 54 in the screener