Software - Application stocks
Browse Software - Application companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustrySoftware - Application
SortMarket cap, largest first
Software - Application stocks
Top 50 of 241 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Sap | Technology | $198.9B | 9.7 | |
| Shopify | Technology | $164.6B | 8.8 | |
| Salesforce | Technology | $142.2B | 9.2 | |
| Uber Technologies | Technology | $138.8B | 9.5 | |
| Applovin | Technology | $138.7B | 9.7 | |
| Servicenow | Technology | $109.1B | 6.5 | |
| Snowflake | Technology | $94.6B | 7.1 | |
| Cadence Design Systems | Technology | $93.4B | 8.0 | |
| Datadog | Technology | $89.7B | 5.7 | |
| Intuit | Technology | $83.1B | 9.3 | |
| Autodesk | Technology | $47.7B | 9.1 | |
| Roper Technologies | Technology | $37.8B | 6.9 | |
| Workday | Technology | $36.4B | 9.5 | |
| Strategy | Technology | $34.6B | 1.7 | |
| Fair Isaac | Technology | $29.7B | 9.9 | |
| Zoom Communications | Technology | $26.7B | 9.5 | |
| Atlassian | Technology | $24.3B | 10 | |
| Bending Spoons Spa | Technology | $21.1B | - | |
| Ss&C Technologies Holdings | Technology | $18.1B | 8.4 | |
| Ptc | Technology | $14.5B | 9.4 | |
| Grab Holdings | Technology | $13.7B | 3.4 | |
| Quantinuum | Technology | $13.7B | - | |
| Tyler Technologies | Technology | $13.3B | 9.2 | |
| Unity Software | Technology | $13.3B | 5.8 | |
| Dynatrace | Technology | $12.7B | 7.6 | |
| Guidewire Software | Technology | $12.4B | 8.5 | |
| Figma | Technology | $12.1B | 4.2 | |
| Hubspot | Technology | $11.4B | 9.1 | |
| Bentley Systems | Technology | $10.2B | 8.7 | |
| Docusign | Technology | $10.1B | 9.3 | |
| Jfrog | Technology | $9.8B | 5.6 | |
| Full Truck Alliance | Technology | $9.7B | 6.3 | |
| Manhattan Associates | Technology | $9.4B | 9.6 | |
| Compass | Technology | $8.8B | 2.5 | |
| Trade Desk | Technology | $8.4B | 9.0 | |
| Chime Financial | Technology | $8.3B | 7.5 | |
| Paycom Software | Technology | $7.2B | 9.3 | |
| Servicetitan | Technology | $7.1B | 7.2 | |
| Clear Secure | Technology | $7.1B | 6.7 | |
| Procore Technologies | Technology | $7.0B | 8.0 | |
| Paylocity Holding | Technology | $7.0B | 7.5 | |
| Navan | Technology | $6.6B | - | |
| Elastic | Technology | $6.4B | 8.6 | |
| Duolingo | Technology | $6.2B | 8.5 | |
| Commvault Systems | Technology | $6.2B | 6.9 | |
| Descartes Systems Group | Technology | $6.1B | 8.9 | |
| Appfolio | Technology | $6.0B | 9.4 | |
| Nice | Technology | $5.7B | 9.9 | |
| Open Text | Technology | $5.7B | 9.8 | |
| Lyft | Technology | $5.7B | 6.6 |
Showing the top 50 of 241 matches.
See all 241 in the screener