Software - Application stocks
Browse Software - Application companies ranked by market cap with quality stock ratings for context.
Last updated on September 10, 2026
How this screen worksEvery company below clears all two criteria
IndustrySoftware - Application
SortMarket cap, largest first
Software - Application stocks
Top 50 of 235 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Sap | Technology | $238.5B | 9.5 | |
| Salesforce | Technology | $200.0B | 9.3 | |
| Shopify | Technology | $162.9B | 9.8 | |
| Uber Technologies | Technology | $148.2B | 9.5 | |
| Servicenow | Technology | $135.6B | 6.5 | |
| Snowflake | Technology | $116.3B | 7.5 | |
| Applovin | Technology | $105.2B | 9.8 | |
| Intuit | Technology | $83.6B | 9.7 | |
| Datadog | Technology | $79.6B | 5.4 | |
| Cadence Design Systems | Technology | $78.5B | 8.4 | |
| Strategy | Technology | $49.4B | 3.2 | |
| Atlassian | Technology | $45.5B | 9.1 | |
| Workday | Technology | $44.6B | 9.8 | |
| Autodesk | Technology | $44.2B | 9.0 | |
| Roper Technologies | Technology | $38.4B | 8.5 | |
| Zoom Communications | Technology | $27.9B | 7.9 | |
| Bending Spoons Spa | Technology | $25.2B | - | |
| Fair Isaac | Technology | $20.7B | 9.9 | |
| Ss&C Technologies Holdings | Technology | $18.5B | 6.8 | |
| Unity Software | Technology | $18.5B | 6.2 | |
| Dynatrace | Technology | $14.9B | 8.6 | |
| Ptc | Technology | $14.0B | 9.6 | |
| Tyler Technologies | Technology | $13.7B | 8.1 | |
| Quantinuum | Technology | $12.8B | - | |
| Chime Financial | Technology | $12.4B | 9.4 | |
| Docusign | Technology | $12.3B | 9.3 | |
| Grab Holdings | Technology | $12.3B | 3.0 | |
| Manhattan Associates | Technology | $12.0B | 9.8 | |
| Figma | Technology | $11.8B | 4.4 | |
| Guidewire Software | Technology | $11.7B | 8.4 | |
| Hubspot | Technology | $11.1B | 9.4 | |
| Jfrog | Technology | $10.9B | 5.4 | |
| Paycom Software | Technology | $9.7B | 8.5 | |
| Bentley Systems | Technology | $9.4B | 8.9 | |
| Elastic | Technology | $8.8B | 9.1 | |
| Full Truck Alliance | Technology | $8.4B | 7.7 | |
| Procore Technologies | Technology | $8.1B | 7.9 | |
| Zeta Global Holdings | Technology | $7.7B | 5.1 | |
| Paylocity Holding | Technology | $7.6B | 7.3 | |
| Appfolio | Technology | $7.3B | 9.3 | |
| Duolingo | Technology | $6.8B | 8.6 | |
| Trade Desk | Technology | $6.6B | 9.1 | |
| Descartes Systems Group | Technology | $6.1B | 9.0 | |
| Pegasystems | Technology | $5.9B | 9.7 | |
| Nice | Technology | $5.8B | 9.8 | |
| Clear Secure | Technology | $5.8B | 6.1 | |
| Ringcentral | Technology | $5.8B | 9.8 | |
| Lyft | Technology | $5.7B | 6.6 | |
| Open Text | Technology | $5.5B | 9.8 | |
| Commvault Systems | Technology | $5.5B | 7.2 |
Showing the top 50 of 235 matches.
See all 235 in the screener