Software - Infrastructure stocks
Browse Software - Infrastructure companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustrySoftware - Infrastructure
SortMarket cap, largest first
Software - Infrastructure stocks
Top 50 of 164 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Microsoft | Technology | $2.9T | 8.3 | |
| Oracle | Technology | $345.4B | 3.4 | |
| Palantir Technologies | Technology | $315.3B | 8.1 | |
| Palo Alto Networks | Technology | $258.6B | 2.8 | |
| Crowdstrike Holdings | Technology | $183.4B | 6.4 | |
| Fortinet | Technology | $111.6B | 9.9 | |
| Adobe | Technology | $94.5B | 9.8 | |
| Cloudflare | Technology | $93.9B | 4.2 | |
| Synopsys | Technology | $74.5B | 4.1 | |
| Block | Technology | $48.4B | 7.1 | |
| Coreweave | Technology | $38.6B | 2.0 | |
| Mongodb | Technology | $24.9B | 8.1 | |
| Corpay | Technology | $24.8B | 7.3 | |
| Verisign | Technology | $24.7B | 9.6 | |
| Affirm Holdings | Technology | $24.5B | 3.8 | |
| Okta | Technology | $23.9B | 7.0 | |
| Zscaler | Technology | $23.8B | 5.8 | |
| F5 | Technology | $23.0B | 9.3 | |
| Samsara | Technology | $20.6B | 4.9 | |
| Toast | Technology | $17.9B | 8.2 | |
| Joint Stock Kaspikz | Technology | $16.4B | 7.9 | |
| Akamai Technologies | Technology | $16.4B | 5.1 | |
| Gen Digital | Technology | $16.1B | 9.7 | |
| Rubrik | Technology | $15.4B | 4.7 | |
| Nutanix | Technology | $15.4B | 7.9 | |
| Check Point Software Technologies | Technology | $14.0B | 9.0 | |
| Godaddy | Technology | $12.8B | 9.5 | |
| Digitalocean Holdings | Technology | $12.5B | 4.6 | |
| Paypay | Technology | $10.8B | 3.0 | |
| Sailpoint | Technology | $8.7B | 3.1 | |
| Dropbox | Technology | $7.1B | 9.9 | |
| Klarna Group | Technology | $7.0B | - | |
| Core Scientific | Technology | $6.6B | 1.1 | |
| Sentinelone | Technology | $6.2B | 5.3 | |
| Mobility Global | Technology | $6.1B | - | |
| Wex | Technology | $6.1B | 3.9 | |
| Uipath | Technology | $6.0B | 9.6 | |
| Aci Worldwide | Technology | $5.9B | 9.8 | |
| Amdocs | Technology | $5.6B | 9.5 | |
| Gitlab | Technology | $5.6B | 7.7 | |
| Varonis Systems | Technology | $5.4B | 6.3 | |
| Klaviyo | Technology | $5.3B | 5.5 | |
| Blackberry | Technology | $4.9B | 9.6 | |
| Netskope | Technology | $4.8B | - | |
| Remitly Global | Technology | $4.8B | 7.1 | |
| Qualys | Technology | $4.7B | 9.6 | |
| Dlocal | Technology | $4.4B | 5.9 | |
| Box | Technology | $4.2B | 9.7 | |
| Shift4 Payments | Technology | $4.0B | 5.6 | |
| Paymentus Holdings | Technology | $4.0B | 7.7 |
Showing the top 50 of 164 matches.
See all 164 in the screener