Software - Infrastructure stocks
Browse Software - Infrastructure companies ranked by market cap with quality stock ratings for context.
Last updated on September 10, 2026
How this screen worksEvery company below clears all two criteria
IndustrySoftware - Infrastructure
SortMarket cap, largest first
Software - Infrastructure stocks
Top 50 of 171 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Microsoft | Technology | $3.7T | 8.1 | |
| Oracle | Technology | $440.5B | 3.5 | |
| Palantir Technologies | Technology | $398.6B | 8.5 | |
| Palo Alto Networks | Technology | $275.9B | 2.8 | |
| Crowdstrike Holdings | Technology | $213.9B | 4.6 | |
| Fortinet | Technology | $116.6B | 9.7 | |
| Cloudflare | Technology | $110.8B | 4.9 | |
| Adobe | Technology | $98.9B | 9.8 | |
| Synopsys | Technology | $76.1B | 7.5 | |
| Coreweave | Technology | $49.2B | 2.0 | |
| Block | Technology | $47.5B | 6.9 | |
| Mongodb | Technology | $30.1B | 7.8 | |
| Okta | Technology | $29.9B | 7.5 | |
| Corpay | Technology | $26.8B | 6.6 | |
| Zscaler | Technology | $26.7B | 5.8 | |
| Fiserv | Technology | $26.0B | 7.5 | |
| Verisign | Technology | $26.0B | 9.6 | |
| F5 | Technology | $22.6B | 9.0 | |
| Samsara | Technology | $22.5B | 5.3 | |
| Toast | Technology | $18.5B | 9.2 | |
| Joint Stock Kaspikz | Technology | $18.5B | 7.9 | |
| Rubrik | Technology | $18.4B | 5.6 | |
| Gen Digital | Technology | $17.9B | 9.8 | |
| Nutanix | Technology | $17.7B | 7.9 | |
| Digitalocean Holdings | Technology | $15.4B | 3.7 | |
| Akamai Technologies | Technology | $15.4B | 3.8 | |
| Check Point Software Technologies | Technology | $13.7B | 9.2 | |
| Paypay | Technology | $12.3B | - | |
| Godaddy | Technology | $12.2B | 9.7 | |
| Sailpoint | Technology | $10.0B | 3.2 | |
| Dropbox | Technology | $7.9B | 9.9 | |
| Gitlab | Technology | $7.9B | 8.6 | |
| Uipath | Technology | $7.2B | 9.5 | |
| Sentinelone | Technology | $6.9B | 5.0 | |
| Wex | Technology | $6.5B | 4.0 | |
| Amdocs | Technology | $6.3B | 9.3 | |
| Netskope | Technology | $6.2B | 2.4 | |
| Mobility Global | Technology | $6.0B | - | |
| Qualys | Technology | $5.6B | 9.6 | |
| Core Scientific | Technology | $5.6B | 1.1 | |
| Aci Worldwide | Technology | $5.2B | 9.7 | |
| Varonis Systems | Technology | $5.2B | 6.9 | |
| Klarna Group | Technology | $5.2B | - | |
| Bullish | Technology | $5.1B | 5.0 | |
| Box | Technology | $4.7B | 9.7 | |
| Remitly Global | Technology | $4.6B | 9.0 | |
| Klaviyo | Technology | $4.6B | 9.0 | |
| Paymentus Holdings | Technology | $4.6B | 7.7 | |
| Blackberry | Technology | $4.4B | 9.5 | |
| Dlocal | Technology | $4.3B | 7.0 |
Showing the top 50 of 171 matches.
See all 171 in the screener