Telecom Services stocks
Browse Telecom Services companies ranked by market cap with quality stock ratings for context.
Last updated on September 10, 2026
How this screen worksEvery company below clears all two criteria
IndustryTelecom Services
SortMarket cap, largest first
Telecom Services stocks
Top 50 of 64 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Verizon Communications | Communication Services | $207.6B | 6.3 | |
| T-Mobile Us | Communication Services | $190.0B | 8.6 | |
| At&T | Communication Services | $175.1B | 6.9 | |
| Comcast | Communication Services | $89.3B | 8.8 | |
| America Movil | Communication Services | $68.8B | 7.8 | |
| Vodafone Group Public | Communication Services | $42.2B | 6.9 | |
| Telefonica Brasil | Communication Services | $38.1B | 4.2 | |
| Chunghwa Telecom | Communication Services | $34.5B | 8.0 | |
| Echostar | Communication Services | $26.7B | 5.4 | |
| Bce | Communication Services | $21.7B | 6.2 | |
| Rogers Communications | Communication Services | $19.5B | 7.6 | |
| Charter Communications | Communication Services | $16.8B | 7.5 | |
| Millicom International Cellular | Communication Services | $16.3B | 6.8 | |
| Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk | Communication Services | $14.8B | 8.7 | |
| Sk Telecom | Communication Services | $14.3B | 9.2 | |
| Telus | Communication Services | $14.3B | 5.1 | |
| Globalstar | Communication Services | $10.6B | 3.8 | |
| Kt | Communication Services | $9.5B | 8.6 | |
| Tim | Communication Services | $9.2B | 7.9 | |
| Interdigital | Communication Services | $8.9B | 7.6 | |
| Lumen Technologies | Communication Services | $7.0B | 7.0 | |
| Telecom Argentina | Communication Services | $5.8B | 6.0 | |
| Iridium Communications | Communication Services | $5.0B | 8.2 | |
| Veon | Communication Services | $4.8B | 6.4 | |
| Turkcell Iletisim Hizmetleri | Communication Services | $4.6B | 7.6 | |
| Telephone & Data Systems | Communication Services | $4.3B | 5.5 | |
| Pldt | Communication Services | $3.9B | 7.3 | |
| Liberty Global | Communication Services | $3.6B | 6.8 | |
| Array Digital Infrastructure | Communication Services | $3.3B | 6.5 | |
| Kyivstar Group | Communication Services | $3.2B | 8.1 | |
| Idt | Communication Services | $1.7B | 9.5 | |
| Liberty Latin America | Communication Services | $1.7B | 6.9 | |
| Anterix | Communication Services | $1.6B | 2.2 | |
| Grupo Televisa Sab | Communication Services | $1.5B | 6.1 | |
| Liberty Capital | Communication Services | $1.0B | 4.3 | |
| Sify Technologies | Communication Services | $1.0B | 5.1 | |
| Shenandoah Telecommunications | Communication Services | $639.3M | 4.6 | |
| Ooma | Communication Services | $625.7M | 8.2 | |
| Atn International | Communication Services | $472.1M | 5.4 | |
| Cogent Communications Holdings | Communication Services | $465.6M | 4.0 | |
| Gogo | Communication Services | $351.0M | 5.9 | |
| Ribbon Communications | Communication Services | $350.5M | 5.9 | |
| Optimum Communications | Communication Services | $263.0M | 9.2 | |
| Crexendo | Communication Services | $189.9M | 6.3 | |
| Radcom | Communication Services | $166.1M | - | |
| Kvh Industries | Communication Services | $129.5M | 6.2 | |
| Cable One | Communication Services | $121.8M | 8.7 | |
| Elauwit Connection | Communication Services | $47.5M | 4.0 | |
| Ucloudlink Group | Communication Services | $16.1M | 4.5 | |
| Fingermotion | Communication Services | $11.4M | 1.8 |
Showing the top 50 of 64 matches.
See all 64 in the screener