Insider buying stocks
Stocks with meaningful recent insider purchases. The screen orders companies by the latest disclosed purchase date.
Last updated on July 27, 2026
How this screen worksEvery company below clears all three criteria
Net purchases$1M or more
Insider buys2 or more
LookbackPast 3 months
Insider buying stocks
Top 50 of 161 companies
Net buys| Company | Sector | Market cap | Net buys | |
|---|---|---|---|---|
| Energizer Holdings | Industrials | $1.4B | $19.3M | |
| 51talk Online Education Group | Consumer Defensive | $105.3M | $124.7M | |
| Artiva Biotherapeutics | Healthcare | $255.1M | $106.7M | |
| Alpha Cognition | Healthcare | $186.8M | $3.6M | |
| Parabilis Medicines | Healthcare | $3.8B | $441.4M | |
| Five Star Bancorp | Financial Services | $1.0B | $5.7M | |
| Hudson Technologies | Basic Materials | $262.5M | $5.1M | |
| Boundless Bio | Healthcare | $55.7M | $1.4M | |
| Columbia Financial | Financial Services | $1.1B | $4.8M | |
| Fulcrum Therapeutics | Healthcare | $248.5M | $1.4M | |
| Crescent Biopharma | Healthcare | $466.8M | $11.1M | |
| Inmed Pharmaceuticals | Healthcare | $5.4M | $1.2M | |
| Jefferies Financial Group | Financial Services | $13.0B | $981.3M | |
| Vivani Medical | Healthcare | $112.1M | $5.0M | |
| Cardiff Oncology | Healthcare | $57.2M | $2.1M | |
| Iperionx | Basic Materials | $771.9M | $4.9M | |
| Gloo Holdings | Technology | $266.9M | $7.0M | |
| Mission Produce | Consumer Defensive | $1.1B | $44.7M | |
| Grupo Financiero Galicia | Financial Services | $8.0B | $4.3M | |
| Universal Safety Products | Industrials | $9.5M | $2.0M | |
| Energy Fuels | Basic Materials | $2.9B | $1.0M | |
| Dreamland | Communication Services | $757.8K | $2.4M | |
| H2o America | Utilities | $2.7B | $2.1M | |
| Palmer Square Capital Bdc | Financial Services | $300.0M | $2.0M | |
| Viking Acquisition Ii | Industrials | $268.1M | $4.2M | |
| Big Digital Energy | Financial Services | $29.1M | $34.0M | |
| Wallbox | Technology | $64.1M | $7.5M | |
| First Guaranty Bancshares | Financial Services | $154.1M | $3.8M | |
| Vivos Therapeutics | Healthcare | $5.6M | $2.5M | |
| Nuvectis Pharma | Healthcare | $518.3M | $1.2M | |
| Star Equity Holdings | Industrials | $40.7M | $1.0M | |
| Dpc Holdings | Industrials | $6.9B | $75.8M | |
| Liberty Latin America | Communication Services | $1.6B | $34.3M | |
| Burning Rock Biotech | Healthcare | $98.9M | $6.2M | |
| Greenland Energy | Energy | $83.1M | $3.4M | |
| Gran Tierra Energy | Energy | $238.0M | $2.6M | |
| Carmax | Consumer Cyclical | $8.3B | $1.3M | |
| Txo Partners | Energy | $713.2M | $31.1M | |
| Prospect Capital | Financial Services | $1.1B | $6.7M | |
| Autodesk | Technology | $47.7B | $2.2M | |
| Kardigan | Healthcare | $1.9B | $90.0M | |
| Seaport Therapeutics | Healthcare | $1.1B | $20.0M | |
| Cencora | Healthcare | $60.5B | $2.3M | |
| Global Partners | Energy | $1.6B | $6.0M | |
| Conexeu Sciences | Healthcare | $205.5M | $2.6M | |
| First Carolina Financial Services | Financial Services | $377.2M | $1.7M | |
| Gaotu Techedu | Consumer Defensive | $374.8M | $1.2M | |
| Mammoth Energy Services | Industrials | $131.0M | $10.5M | |
| Infinity Natural Resources | Energy | $853.9M | $2.0M | |
| Fiserv | Technology | $27.9B | $1.7M |
Showing the top 50 of 161 matches.
See all 161 in the screener