Insider buying stocks
Stocks with meaningful recent insider purchases. The screen orders companies by the latest disclosed purchase date.
Last updated on September 10, 2026
How this screen worksEvery company below clears all three criteria
Net purchases$1M or more
Insider buys2 or more
LookbackPast 3 months
Insider buying stocks
Top 50 of 133 companies
Net buys| Company | Sector | Market cap | Net buys | |
|---|---|---|---|---|
| Gamestop | Consumer Cyclical | $10.3B | $21.3M | |
| Uber Technologies | Technology | $148.2B | $15.3M | |
| Carpartscom | Consumer Cyclical | $70.1M | $2.1M | |
| Big Digital Energy | Financial Services | $35.2M | $34.5M | |
| Enhanced Group | Consumer Defensive | $605.0M | $4.1M | |
| Sol-Gel Technologies | Healthcare | $218.7M | $3.9M | |
| Clipper Realty | Real Estate | $54.8M | $1.2M | |
| Suja Life | Consumer Defensive | $218.4M | $29.0M | |
| Alpha Metallurgical Resources | Basic Materials | $2.8B | $14.6M | |
| Alumis | Healthcare | $1.3B | $9.2M | |
| Inhibrx Biosciences | Healthcare | $1.6B | $3.4M | |
| Donegal Group | Financial Services | $714.9M | $2.1M | |
| Gbank Financial Holdings | Financial Services | $289.3M | $1.8M | |
| Hyperscale Data | Industrials | $131.6M | $1.2M | |
| Bankwell Financial Group | Financial Services | $539.3M | $1.1M | |
| Taiwan Semiconductor Manufacturing | Technology | $2.2T | $1.8M | |
| Republic Services | Industrials | $67.7B | $1.1B | |
| Group 1 Automotive | Consumer Cyclical | $3.4B | $48.9M | |
| Prospect Capital | Financial Services | $1.1B | $7.4M | |
| Cybin | Healthcare | $795.9M | $4.6M | |
| Tenax Therapeutics | Healthcare | $73.0M | $4.8M | |
| Columbia Financial | Financial Services | $3.1B | $4.8M | |
| Liberty Latin America | Communication Services | $1.7B | $48.5M | |
| American Assets Trust | Real Estate | $1.3B | $19.5M | |
| Hudson Technologies | Basic Materials | $225.2M | $5.8M | |
| Amrize | Basic Materials | $22.1B | $2.6M | |
| Rainier Acquisition | Industrials | - | $2.6M | |
| Advanced Flower Capital | Real Estate | $76.9M | $1.1M | |
| Prothena Public | Healthcare | $463.1M | $1.0M | |
| Empery Digital | Consumer Cyclical | $84.9M | $5.9M | |
| Dick'S Sporting Goods | Consumer Cyclical | $11.8B | $3.8M | |
| Angel Studios | Communication Services | - | $2.8M | |
| Northpointe Bancshares | Financial Services | $587.9M | $2.5M | |
| Pampa Energy | Utilities | $4.8B | $3.2M | |
| Agree Realty | Real Estate | $8.9B | $2.2M | |
| Ameresco | Industrials | $1.2B | $1.9M | |
| Lineage | Real Estate | $8.5B | $1.8M | |
| Chicago Atlantic Real Estate Finance | Real Estate | $274.1M | $1.3M | |
| Matador Resources | Energy | $7.6B | $1.2M | |
| Compass Diversified Holdings | Industrials | $824.6M | $2.4M | |
| Welltower | Real Estate | $169.9B | $2.4M | |
| Medifast | Consumer Cyclical | $134.7M | $1.4M | |
| Siteone Landscape Supply | Industrials | $4.1B | $1.3M | |
| Madison Air Solutions | Basic Materials | $12.5B | $219.6M | |
| B&R Technology Merger | Industrials | $485.9M | $14.3M | |
| Borr Drilling | Energy | $1.3B | $11.7M | |
| Profrac Holding | Energy | $945.2M | $9.8M | |
| Boston Scientific | Healthcare | $62.5B | $9.5M | |
| Optimum Communications | Communication Services | $263.0M | $2.4M | |
| Abcellera Biologics | Healthcare | $3.2B | $1.5M |
Showing the top 50 of 133 matches.
See all 133 in the screener