Insider buying stocks
Stocks with meaningful recent insider purchases. The screen orders companies by the latest disclosed purchase date.
Last updated on October 26, 2026
How this screen worksEvery company below clears all three criteria
Net purchases$1M or more
Insider buys2 or more
LookbackPast 3 months
Insider buying stocks
Top 50 of 123 companies
Net buys| Company | Sector | Market cap | Net buys | |
|---|---|---|---|---|
| Prothena Public | Healthcare | $431.2M | $8.8M | |
| Alpha Cognition | Healthcare | $180.8M | $2.6M | |
| Lion Copper | Basic Materials | $70.8M | $1.6M | |
| Uxin | Consumer Cyclical | $194.2M | $1.1M | |
| Dole | Consumer Defensive | $1.3B | $8.6M | |
| Tenax Therapeutics | Healthcare | $61.4M | $6.4M | |
| Rent The Runway | Consumer Cyclical | $95.2M | $5.9M | |
| City Therapeutics | Healthcare | $1.0B | $6.1M | |
| Xcf Global | Utilities | $64.5M | $159.3M | |
| Applied Digital | Financial Services | $5.4B | $3.6M | |
| Borr Drilling | Energy | $1.2B | $57.4M | |
| Pampa Energy | Utilities | $4.2B | $51.5M | |
| Inhibrx Biosciences | Healthcare | $1.3B | $6.1M | |
| Sonic Automotive | Consumer Cyclical | $1.9B | $4.6M | |
| Gamestop | Consumer Cyclical | $12.1B | $98.3M | |
| Trex Bio | Healthcare | $380.7M | $3.8M | |
| Qvc Group | Consumer Cyclical | $364.0M | $6.0M | |
| Onemednet | Healthcare | $26.5M | $2.0M | |
| Dreamland | Communication Services | $444.0K | $1.8M | |
| Heico | Industrials | $43.3B | $1.4M | |
| Lifeway Foods | Consumer Defensive | $347.5M | $4.8M | |
| Neighborhood Intelligence | Consumer Cyclical | $150.6M | $1.5M | |
| Lennar | Consumer Cyclical | $20.0B | $595.3M | |
| Group 1 Automotive | Consumer Cyclical | $2.9B | $187.3M | |
| Universal Safety Products | Industrials | $10.8M | $93.2M | |
| Liberty Latin America | Communication Services | $1.5B | $15.8M | |
| Southport Acquisition Ii | Industrials | $272.0M | $10.0M | |
| Nayax | Technology | $1.9B | $8.9M | |
| Hyperscale Data | Industrials | $125.3M | $6.4M | |
| Dick'S Sporting Goods | Consumer Cyclical | $12.8B | $5.6M | |
| Advanced Flower Capital | Real Estate | $67.6M | $2.1M | |
| First Guaranty Bancshares | Financial Services | $144.1M | $1.2M | |
| Kodiak Sciences | Healthcare | $5.6B | $154.3M | |
| Bank Bradesco | Financial Services | $31.0B | $97.9M | |
| Coursera | Consumer Defensive | $1.3B | $11.3M | |
| Helus Pharma | Healthcare | $642.2M | $9.7M | |
| Adarx Pharmaceuticals | Healthcare | $1.8B | $87.7M | |
| Clipper Realty | Real Estate | $50.6M | $1.6M | |
| 51talk Online Education Group | Consumer Defensive | $69.2M | $74.4M | |
| Zedge | Communication Services | $36.1M | $7.1M | |
| Hudson Technologies | Basic Materials | $220.5M | $1.7M | |
| Electra Therapeutics | Healthcare | $511.4M | $40.0M | |
| Grab Holdings | Technology | $11.1B | $27.6M | |
| Agree Realty | Real Estate | $8.8B | $4.1M | |
| Redwood Trust | Real Estate | $405.7M | $1.4M | |
| Global Partners | Energy | $1.6B | $1.3M | |
| Capsovision | Healthcare | $344.8M | $20.0M | |
| Bcb Bancorp | Financial Services | $155.1M | $1.3M | |
| Thryv Holdings | Communication Services | $52.9M | $1.2M | |
| Enhanced Group | Consumer Defensive | $422.7M | $11.1M |
Showing the top 50 of 123 matches.
See all 123 in the screener