Top momentum stocks
Stocks with strong momentum ratings and relative strength.
Last updated on July 27, 2026
How this screen worksEvery company below clears all four criteria
Fundamental momentum80 or better
Relative strength80 or better
Price trendAbove 200 day average
Average volume$10M or more
Top momentum stocks
Top 50 of 656 companies
Momentum rating| Company | Sector | Market cap | Momentum rating | |
|---|---|---|---|---|
| Micron Technology | Technology | $1.0T | 10 | |
| Sandisk | Technology | $189.3B | 10 | |
| Western Digital | Technology | $171.6B | 10 | |
| Lumentum Holdings | Technology | $55.4B | 10 | |
| Bloom Energy | Industrials | $53.5B | 10 | |
| Applied Optoelectronics | Technology | $7.8B | 10 | |
| Maxlinear | Technology | $5.9B | 10 | |
| Erasca | Healthcare | $5.9B | 10 | |
| Axt | Technology | $3.1B | 10 | |
| Sellas Life Sciences Group | Healthcare | $2.0B | 10 | |
| Rackspace Technology | Technology | $962.0M | 10 | |
| New Era Energy & Digital | Energy | $483.7M | 10 | |
| Q32 Bio | Healthcare | $257.9M | 10 | |
| Stak | Energy | $33.3M | 10 | |
| At&T | Communication Services | - | 10 | |
| Intel | Technology | $462.4B | 9.9 | |
| Seagate Technology Holdings | Technology | $183.2B | 9.9 | |
| Marvell Technology | Technology | $165.5B | 9.9 | |
| Ciena | Technology | $53.4B | 9.9 | |
| Coherent | Technology | $53.1B | 9.9 | |
| Teradyne | Technology | $52.4B | 9.9 | |
| Nebius Group | Communication Services | $47.7B | 9.9 | |
| Tower Semiconductor | Technology | $25.2B | 9.9 | |
| Ttm Technologies | Technology | $12.8B | 9.9 | |
| Digitalocean Holdings | Technology | $12.5B | 9.9 | |
| Hut 8 | Financial Services | $11.8B | 9.9 | |
| Vicor | Technology | $9.4B | 9.9 | |
| Viavi Solutions | Technology | $8.9B | 9.9 | |
| Spyre Therapeutics | Healthcare | $8.7B | 9.9 | |
| Silicon Motion Technology | Technology | $8.2B | 9.9 | |
| Liquidia | Healthcare | $7.5B | 9.9 | |
| Oruka Therapeutics | Healthcare | $5.4B | 9.9 | |
| Vishay Intertechnology | Technology | $5.1B | 9.9 | |
| Definium Therapeutics | Healthcare | $4.7B | 9.9 | |
| Ultra Clean Holdings | Technology | $3.9B | 9.9 | |
| Tango Therapeutics | Healthcare | $3.9B | 9.9 | |
| Alumis | Healthcare | $3.5B | 9.9 | |
| Ichor Holdings | Technology | $2.7B | 9.9 | |
| Penguin Solutions | Technology | $2.7B | 9.9 | |
| Aehr Test Systems | Technology | $2.5B | 9.9 | |
| Bandwidth | Technology | $1.8B | 9.9 | |
| Anterix | Communication Services | $1.8B | 9.9 | |
| Agilon Health | Healthcare | $1.6B | 9.9 | |
| Arteris | Technology | $1.4B | 9.9 | |
| Vishay Precision Group | Technology | $1.4B | 9.9 | |
| Absci | Healthcare | $1.2B | 9.9 | |
| Entravision Communications | Communication Services | $1.0B | 9.9 | |
| Climb Bio | Healthcare | $732.4M | 9.9 | |
| Replimune Group | Healthcare | $724.4M | 9.9 | |
| Relmada Therapeutics | Healthcare | $545.4M | 9.9 |
Showing the top 50 of 656 matches.
See all 656 in the screener