Top quality stocks
Profitable quality companies with strong growth and healthy margins.
Last updated on September 10, 2026
How this screen worksEvery company below clears all eight criteria
Quality ratingAbove 7.0
One-year revenue growth10% or more
Five-year revenue growth50% or more
Gross margin40% or more
EPSPositive
Free cash flowPositive
Return on capital15% or more
Debt / EquityBelow 2
Top quality stocks
Top 50 of 156 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Nvidia | Technology | $5.3T | 8.9 | |
| Apple | Technology | $4.8T | 9.7 | |
| Microsoft | Technology | $3.7T | 8.1 | |
| Taiwan Semiconductor Manufacturing | Technology | $2.2T | 8.7 | |
| Broadcom | Technology | $1.7T | 8.9 | |
| Micron Technology | Technology | $1.1T | 9.0 | |
| Eli Lilly | Healthcare | $1.1T | 9.3 | |
| Advanced Micro Devices | Technology | $822.1B | 7.6 | |
| Visa | Financial Services | $674.3B | 9.5 | |
| Palantir Technologies | Technology | $398.6B | 8.5 | |
| Lam Research | Technology | $372.9B | 9.6 | |
| Netflix | Communication Services | $316.5B | 8.4 | |
| Arista Networks | Technology | $238.4B | 7.8 | |
| Kla | Technology | $231.5B | 9.6 | |
| Salesforce | Technology | $200.0B | 9.3 | |
| Analog Devices | Technology | $175.0B | 9.5 | |
| Shopify | Technology | $162.9B | 9.8 | |
| Southern Copper | Basic Materials | $162.0B | 8.4 | |
| Uber Technologies | Technology | $148.2B | 9.5 | |
| Newmont | Basic Materials | $132.9B | 9.4 | |
| Vertex Pharmaceuticals | Healthcare | $130.4B | 9.6 | |
| Intuitive Surgical | Healthcare | $127.3B | 9.7 | |
| S&P Global | Financial Services | $121.0B | 9.1 | |
| Fortinet | Technology | $116.6B | 9.7 | |
| Pdd Holdings | Consumer Cyclical | $109.5B | 8.1 | |
| Canadian Natural Resources | Energy | $106.0B | 8.3 | |
| Agnico Eagle Mines | Basic Materials | $99.6B | 7.9 | |
| Adobe | Technology | $98.9B | 9.8 | |
| Marsh & Mclennan Companies | Financial Services | $84.6B | 9.6 | |
| Monster Beverage | Consumer Defensive | $84.4B | 9.1 | |
| Intuit | Technology | $83.6B | 9.7 | |
| Cadence Design Systems | Technology | $78.5B | 8.4 | |
| Eog Resources | Energy | $77.3B | 8.2 | |
| Barrick Mining | Basic Materials | $71.5B | 8.5 | |
| Sea | Consumer Cyclical | $65.8B | 7.1 | |
| Boston Scientific | Healthcare | $62.5B | 9.2 | |
| Monolithic Power Systems | Technology | $58.3B | 8.7 | |
| Fastenal | Industrials | $56.2B | 9.9 | |
| Garmin | Technology | $52.5B | 9.3 | |
| Anglogold Ashanti | Basic Materials | $52.5B | 7.8 | |
| Franco Nevada | Basic Materials | $50.3B | 7.6 | |
| Ambev | Consumer Defensive | $47.9B | 8.9 | |
| Ebay | Consumer Cyclical | $46.7B | 9.7 | |
| Paypal Holdings | Financial Services | $45.6B | 9.3 | |
| Workday | Technology | $44.6B | 9.8 | |
| Autodesk | Technology | $44.2B | 9.0 | |
| Heico | Industrials | $43.7B | 7.4 | |
| Veeva Systems | Healthcare | $42.3B | 8.4 | |
| Paychex | Industrials | $41.0B | 9.4 | |
| Gold Fields | Basic Materials | $40.9B | 9.1 |
Showing the top 50 of 156 matches.
See all 156 in the screener