Top quality stocks
Profitable quality companies with strong growth and healthy margins.
Last updated on July 27, 2026
How this screen worksEvery company below clears all eight criteria
Quality ratingAbove 7.0
One-year revenue growth10% or more
Five-year revenue growth50% or more
Gross margin40% or more
EPSPositive
Free cash flowPositive
Return on capital15% or more
Debt / EquityBelow 2
Top quality stocks
Top 50 of 141 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Apple | Technology | $4.9T | 9.8 | |
| Nvidia | Technology | $4.8T | 9.2 | |
| Microsoft | Technology | $2.9T | 8.3 | |
| Taiwan Semiconductor Manufacturing | Technology | $2.1T | 8.7 | |
| Broadcom | Technology | $1.8T | 8.8 | |
| Meta Platforms | Communication Services | $1.5T | 7.2 | |
| Eli Lilly | Healthcare | $1.1T | 9.0 | |
| Micron Technology | Technology | $1.0T | 9.0 | |
| Advanced Micro Devices | Technology | $807.1B | 7.3 | |
| Visa | Financial Services | $660.0B | 9.6 | |
| Asml Holding | Technology | $638.0B | 9.2 | |
| Lam Research | Technology | $364.7B | 9.9 | |
| Netflix | Communication Services | $293.1B | 8.4 | |
| Kla | Technology | $265.6B | 9.8 | |
| Novo Nordisk | Healthcare | $221.8B | 9.4 | |
| Arista Networks | Technology | $215.0B | 7.6 | |
| Analog Devices | Technology | $181.1B | 9.2 | |
| Southern Copper | Basic Materials | $148.1B | 8.8 | |
| Salesforce | Technology | $142.2B | 9.2 | |
| S&P Global | Financial Services | $130.2B | 9.4 | |
| Intuitive Surgical | Healthcare | $126.1B | 9.8 | |
| Vertex Pharmaceuticals | Healthcare | $121.6B | 9.6 | |
| Pdd Holdings | Consumer Cyclical | $119.1B | 8.0 | |
| Fortinet | Technology | $111.6B | 9.9 | |
| Newmont | Basic Materials | $98.5B | 9.4 | |
| Adobe | Technology | $94.5B | 9.8 | |
| Cadence Design Systems | Technology | $93.4B | 8.0 | |
| Monster Beverage | Consumer Defensive | $93.2B | 9.0 | |
| Marsh & Mclennan Companies | Financial Services | $87.5B | 9.7 | |
| Intuit | Technology | $83.1B | 9.3 | |
| Agnico Eagle Mines | Basic Materials | $73.0B | 8.7 | |
| Boston Scientific | Healthcare | $67.6B | 8.5 | |
| Monolithic Power Systems | Technology | $65.8B | 8.1 | |
| Barrick Mining | Basic Materials | $62.6B | 8.3 | |
| Fastenal | Industrials | $54.7B | 9.9 | |
| Wheaton Precious Metals | Basic Materials | $50.9B | 7.6 | |
| Ebay | Consumer Cyclical | $50.3B | 10 | |
| Heico | Industrials | $49.9B | 7.4 | |
| Paypal Holdings | Financial Services | $49.5B | 9.6 | |
| Ambev | Consumer Defensive | $48.4B | 8.9 | |
| Edwards Lifesciences | Healthcare | $47.8B | 9.4 | |
| Autodesk | Technology | $47.7B | 9.1 | |
| Garmin | Technology | $46.8B | 9.4 | |
| Idexx Laboratories | Healthcare | $43.9B | 9.9 | |
| Paychex | Industrials | $41.1B | 9.5 | |
| Anglogold Ashanti | Basic Materials | $40.6B | 7.9 | |
| Credo Technology Group Holding | Technology | $38.8B | 7.9 | |
| Ubiquiti | Technology | $32.7B | 9.3 | |
| Veeva Systems | Healthcare | $31.6B | 7.9 | |
| Ryanair Holdings | Industrials | $30.0B | 8.1 |
Showing the top 50 of 141 matches.
See all 141 in the screener