Value stock screener
Stocks with strong value ratings, positive free cash flow, and reasonable valuation multiples.
Last updated on July 27, 2026
How this screen worksEvery company below clears all four criteria
Value rating75 or better
Free cash flowPositive
Price / Free cash flowBelow 25x
Market capMore than $300M
Value stock screener
Top 50 of 860 companies
Value rating| Company | Sector | Market cap | Value rating | |
|---|---|---|---|---|
| Unitedhealth Group | Healthcare | $379.3B | 7.8 | |
| Procter & Gamble | Consumer Defensive | $346.1B | 7.6 | |
| Home Depot | Consumer Cyclical | $335.1B | 7.5 | |
| Novartis | Healthcare | $296.7B | 7.6 | |
| Shell | Energy | $245.7B | 9.5 | |
| Toyota Motor | Consumer Cyclical | $237.4B | 7.8 | |
| Novo Nordisk | Healthcare | $221.8B | 8.3 | |
| Bhp Group | Basic Materials | $213.0B | 8.3 | |
| International Business Machines | Technology | $203.8B | 7.7 | |
| Sap | Technology | $198.9B | 7.9 | |
| Verizon Communications | Communication Services | $197.6B | 8.5 | |
| Totalenergies | Energy | $192.0B | 9.0 | |
| Pepsico | Consumer Defensive | $190.8B | 7.9 | |
| T-Mobile Us | Communication Services | $190.1B | 8.3 | |
| Qualcomm | Technology | $179.2B | 8.5 | |
| Walt Disney | Communication Services | $167.8B | 7.6 | |
| At&T | Communication Services | $167.3B | 8.9 | |
| Anheuser-Busch Inbev | Consumer Defensive | $163.3B | 8.2 | |
| Gilead Sciences | Healthcare | $162.0B | 8.2 | |
| Booking Holdings | Industrials | $144.7B | 8.2 | |
| Salesforce | Technology | $142.2B | 8.6 | |
| Conocophillips | Energy | $140.8B | 8.1 | |
| Uber Technologies | Technology | $138.8B | 7.8 | |
| Lockheed Martin | Industrials | $133.9B | 8.4 | |
| Unilever | Consumer Defensive | $133.8B | 8.7 | |
| British American Tobacco | Consumer Defensive | $133.0B | 8.3 | |
| Bristol Myers Squibb | Healthcare | $127.8B | 8.5 | |
| Altria Group | Consumer Defensive | $121.7B | 8.6 | |
| Pdd Holdings | Consumer Cyclical | $119.1B | 9.8 | |
| Lowes Companies | Consumer Cyclical | $118.6B | 8.3 | |
| Bp | Energy | $116.5B | 9.5 | |
| Petrobra | Energy | $116.0B | 9.5 | |
| Sanofi | Healthcare | $107.3B | 9.3 | |
| General Dynamics | Industrials | $105.2B | 8.1 | |
| Gsk | Healthcare | $104.6B | 8.9 | |
| Accenture | Technology | $102.9B | 9.6 | |
| Mckesson | Healthcare | $102.2B | 8.6 | |
| Automatic Data Processing | Industrials | $101.9B | 7.8 | |
| Newmont | Basic Materials | $98.5B | 9.4 | |
| Equinor | Energy | $96.2B | 9.2 | |
| United Parcel Service | Industrials | $96.0B | 8.1 | |
| Adobe | Technology | $94.5B | 9.2 | |
| Canadian Natural Resources | Energy | $93.4B | 8.4 | |
| Mercadolibre | Consumer Cyclical | $92.3B | 8.2 | |
| Marathon Petroleum | Energy | $91.2B | 8.6 | |
| Valero Energy | Energy | $90.5B | 8.6 | |
| Marsh & Mclennan Companies | Financial Services | $87.5B | 8.1 | |
| Hca Healthcare | Healthcare | $86.4B | 8.9 | |
| Intuit | Technology | $83.1B | 8.8 | |
| Elevance Health | Healthcare | $82.1B | 9.0 |
Showing the top 50 of 860 matches.
See all 860 in the screener