Value stock screener
Stocks with strong value ratings, positive free cash flow, and reasonable valuation multiples.
Last updated on September 10, 2026
How this screen worksEvery company below clears all four criteria
Value rating75 or better
Free cash flowPositive
Price / Free cash flowBelow 25x
Market capMore than $300M
Value stock screener
Top 50 of 918 companies
Value rating| Company | Sector | Market cap | Value rating | |
|---|---|---|---|---|
| Exxon Mobil | Energy | $679.4B | 8.0 | |
| Chevron | Energy | $420.4B | 8.6 | |
| Unitedhealth Group | Healthcare | $348.5B | 8.4 | |
| Procter & Gamble | Consumer Defensive | $332.3B | 7.5 | |
| Home Depot | Consumer Cyclical | $305.0B | 7.7 | |
| Shell | Energy | $273.0B | 9.3 | |
| Novartis | Healthcare | $261.3B | 7.8 | |
| Bhp Group | Basic Materials | $221.9B | 8.4 | |
| Totalenergies | Energy | $208.2B | 8.8 | |
| Verizon Communications | Communication Services | $207.6B | 8.4 | |
| Salesforce | Technology | $200.0B | 8.0 | |
| Novo Nordisk | Healthcare | $195.2B | 8.7 | |
| T-Mobile Us | Communication Services | $190.0B | 8.2 | |
| Pepsico | Consumer Defensive | $186.5B | 7.8 | |
| Qualcomm | Technology | $185.7B | 7.9 | |
| Walt Disney | Communication Services | $182.7B | 7.6 | |
| At&T | Communication Services | $175.1B | 8.7 | |
| Conocophillips | Energy | $164.6B | 8.6 | |
| Anheuser-Busch Inbev | Consumer Defensive | $156.8B | 8.6 | |
| Uber Technologies | Technology | $148.2B | 7.8 | |
| Tjx Companies | Consumer Cyclical | $139.1B | 7.5 | |
| Petrobras - Petroleo Brasileiro | Energy | $137.8B | 9.3 | |
| Newmont | Basic Materials | $132.9B | 9.0 | |
| Unilever | Consumer Defensive | $132.7B | 8.3 | |
| Booking Holdings | Industrials | $131.0B | 8.6 | |
| Bristol Myers Squibb | Healthcare | $130.2B | 8.6 | |
| Lockheed Martin | Industrials | $122.3B | 8.5 | |
| Cvs Health | Healthcare | $121.9B | 8.4 | |
| Bp | Energy | $120.8B | 9.7 | |
| Accenture | Technology | $118.8B | 9.3 | |
| British American Tobacco | Consumer Defensive | $118.8B | 8.4 | |
| Altria Group | Consumer Defensive | $114.9B | 8.6 | |
| Equinor | Energy | $112.8B | 8.9 | |
| Valero Energy | Energy | $111.0B | 9.3 | |
| Lowes Companies | Consumer Cyclical | $110.3B | 8.3 | |
| Marathon Petroleum | Energy | $110.2B | 9.4 | |
| Pdd Holdings | Consumer Cyclical | $109.5B | 9.8 | |
| Automatic Data Processing | Industrials | $106.2B | 7.5 | |
| Canadian Natural Resources | Energy | $106.0B | 8.7 | |
| Sanofi | Healthcare | $104.2B | 8.5 | |
| Phillips 66 | Energy | $103.2B | 8.9 | |
| Mckesson | Healthcare | $102.7B | 8.5 | |
| Agnico Eagle Mines | Basic Materials | $99.6B | 8.2 | |
| Adobe | Technology | $98.9B | 9.1 | |
| Mercadolibre | Consumer Cyclical | $96.6B | 8.1 | |
| Gsk | Healthcare | $96.4B | 8.8 | |
| General Dynamics | Industrials | $95.8B | 8.4 | |
| Hca Healthcare | Healthcare | $91.2B | 8.3 | |
| Elevance Health | Healthcare | $90.3B | 8.7 | |
| Comcast | Communication Services | $89.3B | 9.5 |
Showing the top 50 of 918 matches.
See all 918 in the screener