Wide moat stocks
Companies with a strong quality rating and durable returns on capital - established, profitable businesses whose margins do not depend on fast growth.
Last updated on July 27, 2026
How this screen worksEvery company below clears all six criteria
Quality ratingAbove 7.0
Return on capitalAbove 20%
Gross marginAbove 50%
Free cash flowPositive
Market capMore than $2B
Debt / EquityBelow 2
Wide moat stocks
Top 50 of 176 companies
Return on capital| Company | Sector | Market cap | Return on capital | |
|---|---|---|---|---|
| Nvidia | Technology | $4.8T | 131.5% | |
| Microsoft | Technology | $2.9T | 38.6% | |
| Taiwan Semiconductor Manufacturing | Technology | $2.1T | 51% | |
| Broadcom | Technology | $1.8T | 45.1% | |
| Meta Platforms | Communication Services | $1.5T | 27.6% | |
| Eli Lilly | Healthcare | $1.1T | 32.2% | |
| Micron Technology | Technology | $1.0T | 72.5% | |
| Advanced Micro Devices | Technology | $807.1B | 22.2% | |
| Visa | Financial Services | $660.0B | 114.5% | |
| Johnson & Johnson | Healthcare | $640.9B | 34.5% | |
| Asml Holding | Technology | $638.0B | 70.6% | |
| Cisco Systems | Technology | $451.6B | 38.6% | |
| Coca Cola | Consumer Defensive | $361.7B | 20.9% | |
| Procter & Gamble | Consumer Defensive | $346.1B | 42.1% | |
| Palantir Technologies | Technology | $315.3B | 37.9% | |
| Novartis | Healthcare | $296.7B | 30.9% | |
| Arm Holdings | Technology | $283.4B | 23.1% | |
| Kla | Technology | $265.6B | 40% | |
| Astrazeneca | Healthcare | $262.9B | 29.2% | |
| Novo Nordisk | Healthcare | $221.8B | 55.6% | |
| Arista Networks | Technology | $215.0B | 41.5% | |
| Sap | Technology | $198.9B | 49.3% | |
| Sandisk | Technology | $189.3B | 84.5% | |
| Analog Devices | Technology | $181.1B | 27.3% | |
| Qualcomm | Technology | $179.2B | 32.3% | |
| Gilead Sciences | Healthcare | $162.0B | 31.1% | |
| Southern Copper | Basic Materials | $148.1B | 37% | |
| Salesforce | Technology | $142.2B | 43.8% | |
| Applovin | Technology | $138.7B | 94.6% | |
| British American Tobacco | Consumer Defensive | $133.0B | 30.5% | |
| S&P Global | Financial Services | $130.2B | 52.1% | |
| Intuitive Surgical | Healthcare | $126.1B | 26.9% | |
| Vertex Pharmaceuticals | Healthcare | $121.6B | 31.7% | |
| Pdd Holdings | Consumer Cyclical | $119.1B | 48.7% | |
| Fortinet | Technology | $111.6B | 75% | |
| Sanofi | Healthcare | $107.3B | 20.6% | |
| Gsk | Healthcare | $104.6B | 25% | |
| Newmont | Basic Materials | $98.5B | 30% | |
| Adobe | Technology | $94.5B | 148.9% | |
| Cadence Design Systems | Technology | $93.4B | 37.8% | |
| Monster Beverage | Consumer Defensive | $93.2B | 74.3% | |
| Airbnb | Industrials | $88.5B | 99.2% | |
| Marsh & Mclennan Companies | Financial Services | $87.5B | 36.8% | |
| Cintas | Industrials | $84.4B | 35.4% | |
| Emerson Electric | Industrials | $83.6B | 21.8% | |
| Intuit | Technology | $83.1B | 58.6% | |
| Netease | Communication Services | $79.2B | 117.7% | |
| Aon | Financial Services | $78.4B | 28% | |
| Agnico Eagle Mines | Basic Materials | $73.0B | 32.2% | |
| Ferrari | Consumer Cyclical | $67.1B | 24.2% |
Showing the top 50 of 176 matches.
See all 176 in the screener