Wide moat stocks
Companies with a strong quality rating and durable returns on capital - established, profitable businesses whose margins do not depend on fast growth.
Last updated on September 10, 2026
How this screen worksEvery company below clears all six criteria
Quality ratingAbove 7.0
Return on capitalAbove 20%
Gross marginAbove 50%
Free cash flowPositive
Market capMore than $2B
Debt / EquityBelow 2
Wide moat stocks
Top 50 of 195 companies
Return on capital| Company | Sector | Market cap | Return on capital | |
|---|---|---|---|---|
| Nvidia | Technology | $5.3T | 124.9% | |
| Microsoft | Technology | $3.7T | 38.6% | |
| Taiwan Semiconductor Manufacturing | Technology | $2.2T | 55.8% | |
| Broadcom | Technology | $1.7T | 56.9% | |
| Micron Technology | Technology | $1.1T | 72.5% | |
| Eli Lilly | Healthcare | $1.1T | 32.5% | |
| Advanced Micro Devices | Technology | $822.1B | 30% | |
| Visa | Financial Services | $674.3B | 114.9% | |
| Asml Holding | Technology | $648.8B | 76.7% | |
| Johnson & Johnson | Healthcare | $641.9B | 34.5% | |
| Cisco Systems | Technology | $423.6B | 42.2% | |
| Palantir Technologies | Technology | $398.6B | 45.1% | |
| Coca Cola | Consumer Defensive | $377.9B | 21.8% | |
| Lam Research | Technology | $372.9B | 67.1% | |
| Procter & Gamble | Consumer Defensive | $332.3B | 41.2% | |
| Arm Holdings | Technology | $271.5B | 24.4% | |
| Novartis | Healthcare | $261.3B | 30.9% | |
| Sandisk | Technology | $247.8B | 208.1% | |
| Astrazeneca | Healthcare | $247.4B | 29.2% | |
| Sap | Technology | $238.5B | 48.4% | |
| Arista Networks | Technology | $238.4B | 41.2% | |
| Kla | Technology | $231.5B | 39.9% | |
| Salesforce | Technology | $200.0B | 41.7% | |
| Novo Nordisk | Healthcare | $195.2B | 49.5% | |
| Qualcomm | Technology | $185.7B | 31.2% | |
| Analog Devices | Technology | $175.0B | 33.4% | |
| Southern Copper | Basic Materials | $162.0B | 40.6% | |
| Newmont | Basic Materials | $132.9B | 30% | |
| Vertex Pharmaceuticals | Healthcare | $130.4B | 31% | |
| Intuitive Surgical | Healthcare | $127.3B | 26.9% | |
| S&P Global | Financial Services | $121.0B | 53.9% | |
| British American Tobacco | Consumer Defensive | $118.8B | 24.5% | |
| Fortinet | Technology | $116.6B | 80.4% | |
| Pdd Holdings | Consumer Cyclical | $109.5B | 47.6% | |
| Applovin | Technology | $105.2B | 103.8% | |
| Stryker | Healthcare | $103.6B | 22.1% | |
| Airbnb | Industrials | $100.4B | 81.7% | |
| Agnico Eagle Mines | Basic Materials | $99.6B | 33.8% | |
| Adobe | Technology | $98.9B | 148.9% | |
| Gsk | Healthcare | $96.4B | 20.1% | |
| Marsh & Mclennan Companies | Financial Services | $84.6B | 36.8% | |
| Monster Beverage | Consumer Defensive | $84.4B | 68.2% | |
| Intuit | Technology | $83.6B | 59.4% | |
| Emerson Electric | Industrials | $82.8B | 23% | |
| Cintas | Industrials | $79.4B | 37% | |
| Cadence Design Systems | Technology | $78.5B | 42.9% | |
| Netease | Communication Services | $74.1B | 98.4% | |
| Ferrari | Consumer Cyclical | $71.9B | 24.4% | |
| Barrick Mining | Basic Materials | $71.5B | 21.9% | |
| Aon | Financial Services | $65.3B | 28.7% |
Showing the top 50 of 195 matches.
See all 195 in the screener