Utilities - Regulated Electric stocks
Browse Utilities - Regulated Electric companies ranked by market cap with quality stock ratings for context.
Last updated on July 27, 2026
How this screen worksEvery company below clears all two criteria
IndustryUtilities - Regulated Electric
SortMarket cap, largest first
Utilities - Regulated Electric stocks
Top 50 of 67 companies
Quality rating| Company | Sector | Market cap | Quality rating | |
|---|---|---|---|---|
| Nextera Energy | Utilities | $185.3B | 4.0 | |
| Southern | Utilities | $108.8B | 3.3 | |
| Duke Energy | Utilities | $100.4B | 3.7 | |
| National Grid | Utilities | $84.4B | 3.4 | |
| American Electric Power | Utilities | $72.7B | 3.1 | |
| Dominion Energy | Utilities | $61.8B | 2.9 | |
| Entergy | Utilities | $52.1B | 2.5 | |
| Xcel Energy | Utilities | $50.4B | 2.6 | |
| Exelon | Utilities | $48.2B | 3.2 | |
| Pg&E | Utilities | $47.2B | 2.7 | |
| Consolidated Edison | Utilities | $41.1B | 4.2 | |
| Public Service Enterprise Group | Utilities | $39.5B | 4.9 | |
| Wec Energy Group | Utilities | $37.1B | 3.3 | |
| Ameren | Utilities | $31.0B | 3.1 | |
| Dte Energy | Utilities | $30.6B | 3.4 | |
| Edison International | Utilities | $30.3B | 4.8 | |
| Fortis | Utilities | $29.7B | 3.5 | |
| Centerpoint Energy | Utilities | $28.8B | 3.5 | |
| Firstenergy | Utilities | $28.5B | 3.6 | |
| Eversource Energy | Utilities | $28.1B | 3.6 | |
| Ppl | Utilities | $27.1B | 2.6 | |
| Cms Energy | Utilities | $22.9B | 3.3 | |
| Axia Energia | Utilities | $19.9B | 3.4 | |
| Evergy | Utilities | $19.8B | 3.9 | |
| Alliant Energy | Utilities | $19.1B | 4.3 | |
| Emera | Utilities | $16.6B | - | |
| Korea Electric Power | Utilities | $15.7B | 4.5 | |
| Pinnacle West Capital | Utilities | $12.8B | 2.8 | |
| Oge Energy | Utilities | $10.2B | 4.5 | |
| Idacorp | Utilities | $8.2B | 3.1 | |
| Oklo | Utilities | $7.3B | 0.8 | |
| Fervo Energy | Utilities | $7.1B | - | |
| Txnm Energy | Utilities | $6.4B | 2.6 | |
| Enel Chile | Utilities | $6.0B | 6.5 | |
| Portland General Electric | Utilities | $5.9B | 3.2 | |
| X-Energy | Utilities | $4.4B | - | |
| Mge Energy | Utilities | $3.0B | 3.9 | |
| Hawaiian Electric Industries | Utilities | $2.3B | 3.5 | |
| Central Puerto | Utilities | $2.3B | 6.0 | |
| Edenor | Utilities | $1.2B | 3.8 | |
| Terra Innovatum Global | Utilities | $571.3M | 1.8 | |
| Terrestrial Energy | Utilities | $541.3M | 0.8 | |
| Genie Energy | Utilities | $378.4M | 7.7 | |
| Axia Energia | Utilities | - | - | |
| Cms Energy | Utilities | - | - | |
| Cms Energy | Utilities | - | - | |
| Duke Energy | Utilities | - | - | |
| Entergy Texas | Utilities | - | - | |
| Nextera Energy | Utilities | - | - | |
| Nextera Energy | Utilities | - | - |
Showing the top 50 of 67 matches.
See all 67 in the screener